
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fachcha &#187; UPSC</title>
	<atom:link href="http://fachcha.com/tag/upsc/feed/" rel="self" type="application/rss+xml" />
	<link>http://fachcha.com</link>
	<description>forum of college freshers and school-children</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:35:54 +0000</lastBuildDate>
	<generator>http://fwebpages.com/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPSC releases second merit list for Civil Services; recommends 87 candidates</title>
		<link>http://fachcha.com/leadfeatured-story/upsc-releases-second-merit-list-for-civil-services-recommends-87-candidates/</link>
		<comments>http://fachcha.com/leadfeatured-story/upsc-releases-second-merit-list-for-civil-services-recommends-87-candidates/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:28:07 +0000</pubDate>
		<dc:creator>fachcha</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[civil services]]></category>
		<category><![CDATA[DOPT]]></category>
		<category><![CDATA[Group-B]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IFS]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://fachcha.com/leadfeatured-story/upsc-releases-second-merit-list-for-civil-services-recommends-87-candidates/</guid>
		<description><![CDATA[The Union Service Public Commission (UPSC) has recommended 87 candidates from Civil Services Examination, 2008.  The results of the Civil Services (Main) Examination, 2008 was declared vide Press Note dated 4th  May, 2009 recommending 791 candidates in order of merit for appointment to IAS, IFS, IPS and Central Services Group “A” and Group [...]]]></description>
			<content:encoded><![CDATA[<p>The Union Service Public Commission (UPSC) has recommended 87 candidates from Civil Services Examination, 2008.  The results of the Civil Services (Main) Examination, 2008 was declared vide Press Note dated 4th  May, 2009 recommending 791 candidates in order of merit for appointment to IAS, IFS, IPS and Central Services Group “A” and Group “B”. <span id="more-2372"></span><br />
          The Commission, in accordance with the Rule 16(4) &#038; (5) of the Civil Services Examination Rules, has also maintained a consolidated Reserve List in order of merit below the last recommended candidate under the respective category.<br />
 As now sought by Department of Personnel &#038; Training (DoPT), the Commission has recommended 87 candidates, which includes 68  General, 16 Other Backward Classes, 02 Scheduled Castes and 01 Scheduled Tribe candidate, to fill up the remaining posts based on Civil Services Examination, 2008.   DoPT would be communicating directly with the recommended candidates.<br />
The candidature of three (03) candidate bearing Roll No. (s) 002719, 006098 and 098669 are provisional.<br />
 The list of these 87 candidates is also be available on the UPSC website i.e. http//www.upsc.gov.in<br />
.  </p>
<p>7<br />
SECOND MERIT ORDER LIST OF RECOMMENDED CANDIDATES<br />
S.No.    Roll No.        Name<br />
           1         017667            K V TIRUMALA<br />
          2          112652            PRABHAT RANJAN<br />
          3          057459             SUNIL JOSHI<br />
          4          240333            PANKAJ KUMAR<br />
          5          073885            SWATI CHULET<br />
      6          019322            PUNEETINDER SINGH WALIA<br />
      7          016385            RACHITA SATYAWADI<br />
      8           006689           KUMAR ASEEM VAIBHAV<br />
      9           002719           SUNIL BISHNOI<br />
      10        002360             DIPTI SACHDEVA<br />
      11        004727            CHOUDHARY TAPASYA RATNAKAR<br />
      12        003738            NAVEEN SINGHVI<br />
      13        046344            KRISHNA V R<br />
      14        015504            PRASANNA KUMAR B K<br />
      15        178323             DHAKANE VIKAS NAVANATH<br />
      16         002898           ABHISHEK SINGH<br />
      17        007428            SATYA BRATA<br />
      18        131323            SHRIHARSHA SHETTI<br />
      19        007867            RATNESH KUMAR SINGH<br />
      20        003279            TAMBAVEKAR CHANDRASHEKHAR ANIL<br />
      21        002756            RASHMI SHARMA<br />
      22        011053            ESHA PANDEY<br />
      23        092794            M SRINIVASU<br />
      24        219657            S JAYAKUMAR<br />
      25        101985            SAURABH SINGH<br />
      26        003385            SHAMBHU KUMAR<br />
      27        011952            ANUPAM SAHAY<br />
      28        172501             VARISH CHANDRA SHUKLA<br />
      29        047012            RITESH KUMAR SINGH<br />
      30        019931            VADODARIA KARANJIT PARSOTAM<br />
      31         007874            NIMISHA JHA<br />
      32        282719            KORGAONKAR CHINMAY NANDKUMAR<br />
      33         005077            PRAVEEN KUMAR TRIPATHI<br />
      34        008490             B CHANDRA MOHIYAR<br />
      35        086887            GHAG SUPRIYA SURENDRANATH<br />
      36        034061            MADHUR AGRAWAL<br />
      37        007754            APOORVA BHARADWAJ<br />
      38         216011           SANJAY KUMAR<br />
      39        002563             RAMESH HOLEYACHI<br />
      40         016126            GARGI MALIK<br />
      41        101472            PAWAN KUMAR<br />
      42        086374            SUKHSOHIT<br />
      43        005269             D PRAVEEN<br />
      44        218804            UMESH PRATAP SINGH<br />
      45        006582            SUBRAT PAL<br />
      46        005500             REKHAWAR RAHUL ASHOK<br />
      47        004845            RAJAT MITTAL<br />
      48         019836            PANKAJ DWIVEDI<br />
      49        297976            PRAVEEN VERMA<br />
      50        021081            MUGDHA RANADE<br />
      51        031408            PRANJALYA PARTH LATHE<br />
      52        214694            SIKANDRA SINGH<br />
      53        040010            SUNIL KUMAR PANDEY<br />
      54        093002            VISHNU KANT TIWARI<br />
      55        139482            PRASHANT MASTIHOLI<br />
      56        083144             ARUN GUPTA<br />
      57        112412            RAJEEV KUMAR AMBASTA<br />
      58         001144           PRASHANT KUMAR AGRAWAL<br />
      59        008246            RAHUL<br />
      60        018830             RAGHAVENDRA H<br />
      61        055428             ATUL PRAKASH MISHRA<br />
      62        003484            YASHASVI KUMAR<br />
      63        013175            ARUN KUMAR JHA<br />
      64         044137           DIPIN SINGLA<br />
      65        003111            AMIT SINGH MEHRA<br />
      66        002670             PATEL MITAL SHANKARLAL<br />
      67        314743             HINA ARORA<br />
      68        034465            ROSHAN M THOMAS<br />
      69        117505            JAYABALAJI J<br />
      70        060753            MUKESH KUMAR<br />
      71        234821            SHANTHA KUMAR S<br />
      72        006098            DINESH KUMAR MISTRY<br />
      73        112717            DEVENDRA KUMAR<br />
      74        014289            SUJEET KUMAR<br />
      75        014444            B VIJAY DATTA<br />
      76        056743            PANKAJ KUMAR<br />
      77        018112             PREETY VERMA<br />
      78        014816            MAHAJAN SAMADHAN RAGHUNATH<br />
      79        024809            SAMSHER ALI<br />
      80        058243            RAN VIJAI SINGH<br />
      81        193061            S PRAKAKARAN<br />
      82        288244            SONAWANE ATUL ARUN<br />
      83        098669            PROMILA JAISWAL<br />
      84        012951            NIRAJ KUMAR<br />
      85        191887            VEERENDRA KUMAR VERMA<br />
      86        006359            NEHA NIGAM<br />
      87        318994            MAN MOHAN SINGH</p>
<p>Source: PIB</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/leadfeatured-story/upsc-releases-second-merit-list-for-civil-services-recommends-87-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students protest UPSC&#8217;s Civil Services result</title>
		<link>http://fachcha.com/youngistan/students-protest-upscs-civil-services-result/</link>
		<comments>http://fachcha.com/youngistan/students-protest-upscs-civil-services-result/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:56:23 +0000</pubDate>
		<dc:creator>fachcha</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[civil services]]></category>
		<category><![CDATA[Jamia]]></category>
		<category><![CDATA[JNU]]></category>
		<category><![CDATA[Prelim]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://fachcha.com/youngistan/students-protest-upscs-civil-services-result/</guid>
		<description><![CDATA[A group of students Sunday staged a demonstration at the capital&#8217;s Jantar Mantar protesting the Union Public Service Commission&#8217;s (UPSC) civil service exam preliminary results.
A candlelight vigil was held by the students who alleged that the results were not fair and blamed the commission of corruption. 
&#8220;Many students with lower scores have made it to [...]]]></description>
			<content:encoded><![CDATA[<p>A group of students Sunday staged a demonstration at the capital&#8217;s Jantar Mantar protesting the Union Public Service Commission&#8217;s (UPSC) civil service exam preliminary results.<br />
A candlelight vigil was held by the students who alleged that the results were not fair and blamed the commission of corruption. </p>
<p>&#8220;Many students with lower scores have made it to the list, while those with higher marks have been left out,&#8221; said Anurag Tripathi, a PhD scholar from the Jawaharlal Nehru University in Delhi. <span id="more-2266"></span></p>
<p>The UPSC preliminary exams results were declared last week. The UPSC conducts a three-tier exam yearly for entry into country&#8217;s higher administrative services. </p>
<p>The students are demanding greater transparency in the procedure of conducting the exam and revelation of the cut-off marks. </p>
<p>&#8220;I scored 84 in Geography and 56 in General Studies but my name was not in the list, but I know students with lesser marks who have made it to the list,&#8221; said Kapil, another student from JNU. </p>
<p>Disclosure of marks and the cut-off has been demanded by students in the past as well. The commission has also rejected Right To Information applications demanding the disclosure of marks. </p>
<p>&#8220;We want the UPSC results to be revised. They don&#8217;t reveal the information in RTI, there is no transparency,&#8221; said Ashok Kumar, who has done his masters from Jamia Millia Islamia University. </p>
<p>The students also displayed placards and banners and shouted slogans against the UPSC. </p>
<p><em>IANS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/students-protest-upscs-civil-services-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Services (Prelims) result announced</title>
		<link>http://fachcha.com/leadfeatured-story/civil-services-prelims-result-announced/</link>
		<comments>http://fachcha.com/leadfeatured-story/civil-services-prelims-result-announced/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:17:53 +0000</pubDate>
		<dc:creator>fachcha</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[civil services]]></category>
		<category><![CDATA[Mains]]></category>
		<category><![CDATA[Prelim]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://fachcha.com/leadfeatured-story/civil-services-prelims-result-announced/</guid>
		<description><![CDATA[The UPSC has today announced the result of the Civil Services (Prelim) Examination, 2010 held on May 23rd 2010.
 Successful candidates have qualified for admission to the Civil Services (Main) Examination 2010.
All successful candidates will have to apply again in the detailed application form, available on UPSC website www.upsc.gov.in . The written part of the [...]]]></description>
			<content:encoded><![CDATA[<p>The UPSC has today announced the result of the Civil Services (Prelim) Examination, 2010 held on May 23rd 2010.<br />
<span id="more-2083"></span> Successful candidates have qualified for admission to the Civil Services (Main) Examination 2010.<br />
All successful candidates will have to apply again in the detailed application form, available on UPSC website www.upsc.gov.in . The written part of the Main Examination has been scheduled from October 29th 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/leadfeatured-story/civil-services-prelims-result-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSC announces CDS (Written) result</title>
		<link>http://fachcha.com/career/upsc-announces-cds-written-result/</link>
		<comments>http://fachcha.com/career/upsc-announces-cds-written-result/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:10:44 +0000</pubDate>
		<dc:creator>fachcha</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://fachcha.com/career/upsc-announces-cds-written-result/</guid>
		<description><![CDATA[The Union Service Public Commission (UPSC) has announced the results of the written part of the Combined Defence Services Examination (I)-2010 held in February, 2010.  10239 candidates have qualified for being interviewed by the Service Selection Board of the Ministry of Defence, for admission to (i) Indian Militry Academy, Dehradun 130th Course commencing in January, [...]]]></description>
			<content:encoded><![CDATA[<p>The Union Service Public Commission (UPSC) has announced the results of the written part of the Combined Defence Services Examination (I)-2010 held in February<span id="more-1467"></span>, 2010.  10239 candidates have qualified for being interviewed by the Service Selection Board of the Ministry of Defence, for admission to (i) Indian Militry Academy, Dehradun 130<sup>th</sup> Course commencing in January, 2011 Iii) Naval Academy, Ezhimala, Kerala Course commencing in January, 2011 (iii) Air Force Academy, Hyderabad (Pre-Flying) Training Course for 189<sup>th</sup> F(P) Course commencing in January, 2011 (iv) Officers’ Training Academy, Chennai 93rd SSC Course (for Men) commencing in April, 2011 and (v) Officers’ Training Academy, 7<sup>th</sup> SSC (Women Non-Technical) Course commencing in April, 2011.</p>
<p>Source: PIB</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/career/upsc-announces-cds-written-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSC announces CDS result</title>
		<link>http://fachcha.com/youngistan/upsc-announces-cds-result-2/</link>
		<comments>http://fachcha.com/youngistan/upsc-announces-cds-result-2/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:17:25 +0000</pubDate>
		<dc:creator>fachcha</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://fachcha.com/youngistan/upsc-announces-cds-result-2/</guid>
		<description><![CDATA[The final result of the combined defence services examination (ii), 2009 has been announced. 383 candidates have qualified for admission to the 129th Course of Indian Military Academy, Dehradun; Naval Academy, Ezhimala, Kerala and Air Force Academy, Hyderabad (Pre-Flying) Training Course i.e. 188th F(P) Course.
 There are some common candidates in the three lists for various [...]]]></description>
			<content:encoded><![CDATA[<p>The final result of the combined defence services examination (ii), 2009 has been announced.<strong> </strong>383 candidates have qualified for admission to the 129<sup>th</sup> Course of Indian Military Academy, Dehradun; Naval Academy, Ezhimala, Kerala and Air Force Academy, Hyderabad (Pre-Flying) Training Course i.e. 188<sup>th</sup> F(P) Course.<span id="more-1430"></span></p>
<p> There are some common candidates in the three lists for various courses.</p>
<p>The number of vacancies, as intimated by the Government is 250 for Indian Military Academy {including 32 vacancies reserved for NCC ‘C’ Certificate (Army Wing) holders}, 40 for Naval Academy, Ezhimala, Kerala (including 6 vacancies reserved for NCC ‘c’ Certificate (Naval Wing) holders] and 32 for Air Force Academy, Hyderabad.</p>
<p>The results of Medical examination have not been taken into account in preparing these lists. The candidature of all these candidates is Provisional.  Candidates should forward their originals in support of Date of Birth/Educational qualification etc. certificates claimed by them, along with Photostat attested copies thereof to Army Headquarters/Naval Headquarters/Air Headquarters, as per their first choice.</p>
<p>Source: PIB</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/upsc-announces-cds-result-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSC, SSC launch major recruitment drives</title>
		<link>http://fachcha.com/youngistan/upsc-ssc-launch-major-recruitment-drive-for-cpo-officers/</link>
		<comments>http://fachcha.com/youngistan/upsc-ssc-launch-major-recruitment-drive-for-cpo-officers/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:09:19 +0000</pubDate>
		<dc:creator>fachcha</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[BSF]]></category>
		<category><![CDATA[CISF]]></category>
		<category><![CDATA[CRPF]]></category>
		<category><![CDATA[ITBP]]></category>
		<category><![CDATA[SSC]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://fachcha.com/youngistan/upsc-ssc-launch-major-recruitment-drive-for-cpo-officers/</guid>
		<description><![CDATA[UPSC and SSC have announced major recruitment drives for Central Police Forces and para-military forces for appointment of  Assistant Commandants and Assistant Sub-Inspectors (ASI) respectively. Over 1750 officers will be recruited through the drive. UPSC will recruit 753 Assistant Commandants for Border Security Force (BSF), Central Reserve Police Force (CRPF), Central Industrial Security Force (CISF), [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;">UPSC and SSC have announced major recruitment drives for Central Police Forces and para-military forces for appointment of  Assistant Commandants and Assistant Sub-Inspectors (ASI) respectively. Over 1750 officers will be recruited through the drive. UPSC will recruit 753 Assistant Commandants for Border Security Force (BSF), Central Reserve Police Force (CRPF), Central Industrial Security Force (CISF), Indo-Tibetan Border Police (ITBP) and Sashastra Seema Bal (SSB). CRPF has maximum 326 vacancies while BSF has 284 vacancies.</span><span id="more-1425"></span><span style="color: #000080;"> Written examination will hold on 24th October in this regard at various centres in the country. SSC will recruit 1000 ASI for CISF through the drive. The written examination will hold on 29th August. The written examination will be in two papers. Paper-I will include General Intelligence and Reasoning, GK, Numerical Aptitude and English Comprehension while Paper-II will have English language and Comprehension. There will be mandatory physical ability test too for both the categories. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/upsc-ssc-launch-major-recruitment-drive-for-cpo-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSC announced NDA result</title>
		<link>http://fachcha.com/youngistan/upsc-announced-nda-result/</link>
		<comments>http://fachcha.com/youngistan/upsc-announced-nda-result/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:52:44 +0000</pubDate>
		<dc:creator>fachcha</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://fachcha.com/youngistan/upsc-announced-nda-result/</guid>
		<description><![CDATA[    The Union Public Service Commission has announced the results of National Defence Academy &#38; Naval Academy Exam (II) 2009 on the basis of the results of written examination held by UPSC in August 2009 and the interviews held by the Services Selection Board of the Ministry of Defence. The examination was [...]]]></description>
			<content:encoded><![CDATA[<p>    The Union Public Service Commission has announced the results of National Defence Academy &amp; Naval Academy Exam (II) 2009 on the basis of the results of written examination held by UPSC in August 2009 and the interviews held by the Services Selection Board of the Ministry of Defence. The examination was held for admission to the Army, Navy and Air Force Wings of National Defence Academy for the 124th Course and Naval Academy 10+2 (Executive Branch) for 44th Course commencing from 30th June, 2010.</p>
<p>The list contains names of 694 candidates. There are some common candidates in the three lists for Army/Navy, Air Force and Naval Academy. The total number of such candidates in the three lists is 337. The number of vacancies as intimated by the Government of India is 335 (195 for the Army, 039 for the Navy, 066 for the Air Force and 035 for the Naval Academy (Executive Branch).  </p>
<p>The result of Medical Examination of candidates has not been taken into account in preparing the merit list. </p>
<p>Source: PIB</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/upsc-announced-nda-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No change in Civil Services (Prelim) schedule</title>
		<link>http://fachcha.com/delhi/no-change-in-civil-services-prelim-schedule/</link>
		<comments>http://fachcha.com/delhi/no-change-in-civil-services-prelim-schedule/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:04:23 +0000</pubDate>
		<dc:creator>fachcha</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[civil services]]></category>
		<category><![CDATA[Prelim]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://fachcha.com/delhi/no-change-in-civil-services-prelim-schedule/</guid>
		<description><![CDATA[Civil Services (Prelim) Examination will be held as per schedule. Union Public Service Commission has said that it will be held as per schedule on 23rd May (Sunday).
]]></description>
			<content:encoded><![CDATA[<p>Civil Services (Prelim) Examination will be held as per schedule. Union Public Service Commission has said that it will be held as per schedule on 23rd May (Sunday).</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/delhi/no-change-in-civil-services-prelim-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSC announced result of Medical Services Exam</title>
		<link>http://fachcha.com/career/upsc-announced-result-of-medical-services-exam/</link>
		<comments>http://fachcha.com/career/upsc-announced-result-of-medical-services-exam/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:54:43 +0000</pubDate>
		<dc:creator>fachcha</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Medical Services]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://fachcha.com/career/upsc-announced-result-of-medical-services-exam/</guid>
		<description><![CDATA[UPSC has announced result of the Combined Medical Services Examination, 2010 (written) held in January, 2010.  All selected candidates will have to fill up the Detailed Application Form(DAF), which will be supplied to them by the Commission before being called for interview/Personality Test. For further detail they may contact www.upsc.gov.in.
]]></description>
			<content:encoded><![CDATA[<p>UPSC has announced result of the Combined Medical Services Examination, 2010 (written) held in January, 2010.  All selected candidates will have to fill up the Detailed Application Form(DAF), which will be supplied to them by the Commission before being called for interview/Personality Test. For further detail they may contact www.upsc.gov.in.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/career/upsc-announced-result-of-medical-services-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Economic Service result announced</title>
		<link>http://fachcha.com/career/indian-economic-service-result-announced/</link>
		<comments>http://fachcha.com/career/indian-economic-service-result-announced/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:48:14 +0000</pubDate>
		<dc:creator>fachcha</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[IEcoS]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[UPSC]]></category>

		<guid isPermaLink="false">http://fachcha.com/career/indian-economic-service-result-announced/</guid>
		<description><![CDATA[UPSC has announced the result of the written part of the Indian Economic Service Examination and Indian Statistical Services Examination, 2009 held from 21st November to 23rd November, 2009.
All successful candidates will have to fill up the Detailed Application Form (DAF), supplied to them by the Commission before being called for Personality Test. In any [...]]]></description>
			<content:encoded><![CDATA[<p>UPSC has announced the result of the written part of the Indian Economic Service Examination and Indian Statistical Services Examination, 2009 held from 21st November to 23rd November, 2009.<br />
All successful candidates will have to fill up the Detailed Application Form (DAF), supplied to them by the Commission before being called for Personality Test. In any case of difficulty they may contact UPSC or may visit www.upsc.gov.in for further detail and result. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/career/indian-economic-service-result-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
