<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fachcha: forum of Young India &#187; employment</title>
	<atom:link href="http://fachcha.com/tag/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://fachcha.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IIT, IIM to train youth for better employbility skill in N-E</title>
		<link>http://fachcha.com/institutions/iit-iim-to-train-youth-for-better-employbility-skill-in-n-e/</link>
		<comments>http://fachcha.com/institutions/iit-iim-to-train-youth-for-better-employbility-skill-in-n-e/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:36:16 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[DONER]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[iim]]></category>
		<category><![CDATA[IIT]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=4886</guid>
		<description><![CDATA[By FNS Government will involve institutions like IIM, IIT and TISS to nurture human resources of North-East region, especially younger generation. The Ministry of Development of North Eastern Region DoNER has sanctioned a scheme of Rs. 79 lakh to train 60 youth from the region to develop Managerial Skill for Entrepreneurship. These youth will get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
Government will involve institutions like IIM, <a href="http://fachcha.com/tag/iit">IIT</a> and TISS to nurture human resources of North-East region, especially younger generation.<br />
<a href="http://www.entrepreneurship-iitdelhi.in/"><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2011/05/simap-12.jpg" alt="" width="475" height="590" class="aligncenter size-full wp-image-4875" /><br />
<span id="more-4886"></span>The Ministry of Development of North Eastern Region DoNER has sanctioned a scheme of Rs. 79 lakh to train 60 youth from the region to develop Managerial Skill for Entrepreneurship. These youth will get the skill development training at Rajiv Gandhi Indian Institute of Management, Shillong.<a href="http://fachcha.com/tag/iim"> IIM</a>, Shillong has started various skill development programmes for different areas of Management, Entrepreneurship, Tourism, Hospitality and others.</p>
<p>According to B K Handique, Minister DoNER the Ministry has a larger roadmap to train youths for better employability. The institutes like IIM, IIT and <a href="http://fachcha.com/tag/tiss">TISS </a>are well positioned to cater to the training needs of the Region in addition to their regular courses, he says. We have requested  these institutions to develop such courses and we have been able to make considerable headway in designing some, the Minister added.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/institutions/iit-iim-to-train-youth-for-better-employbility-skill-in-n-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt. nod for employment scheme for one lakh youths in J-K</title>
		<link>http://fachcha.com/career/govt-nod-for-employment-scheme-for-one-lakh-youths-in-j-k/</link>
		<comments>http://fachcha.com/career/govt-nod-for-employment-scheme-for-one-lakh-youths-in-j-k/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:56:03 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[J-K]]></category>
		<category><![CDATA[Jammu & Kashmir]]></category>
		<category><![CDATA[Rural development]]></category>
		<category><![CDATA[SEE]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=4860</guid>
		<description><![CDATA[By FNS One lakh youth of Jammu and Kashmir will get training for jobs and self-employment opportunities in the next five years. These include school dropouts, dropouts of XII class level and students having college education. Cabinet Committee on Economic Affairs has approved a proposal of Rs. 253.3 crore of Ministry of Rural Development on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
One lakh youth of Jammu and Kashmir will get training for jobs and self-employment opportunities in the next five years. These include school dropouts, dropouts of XII class level and students having college education. <span id="more-4860"></span> Cabinet Committee on Economic Affairs has approved a proposal of Rs. 253.3 crore of Ministry of Rural Development on Thursday in this regard.</p>
<p> The programme will cover Skill, Empowerment and Employment Special Scheme (SEE &amp; JK) and BPL and non-BPL youths of the state. The scheme is scheduled to commence from June-July 2011.</p>
<p>It is notable that an ‘Expert Group’ was set up by the Prime Minister to enhance the employment opportunities among youth in J&amp;K. It submitted its report in February, 2011. Based on the report<br />
SEE J&amp;K Scheme is a placement linked, market driven skill training programme for J&amp;K youth will be implemented by the Ministry of Rural Development. Under the scheme, different strategies will be used for diverse groups of youth – school dropouts, dropouts of XII class level, and those who have had college education. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/career/govt-nod-for-employment-scheme-for-one-lakh-youths-in-j-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a bank job, know computer first</title>
		<link>http://fachcha.com/leadfeatured-story/want-a-bank-job-know-computer-first/</link>
		<comments>http://fachcha.com/leadfeatured-story/want-a-bank-job-know-computer-first/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:06:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Corporation Bank]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://fachcha.com/leadfeatured-story/want-a-bank-job-know-computer-first/</guid>
		<description><![CDATA[By FNS If you need a job at the lower level or want to get admission in some job-oriented courses the workable knowledge of computer is now a mandatory requirement. Those, who are not aware of computer, are being shunted without any excuse. This is now true for government owned institutions or enterprises. Corporation Bank, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
If you need a job at the lower level or want to get admission in some job-oriented courses the workable knowledge of computer is now a mandatory requirement. <span id="more-4656"></span> Those, who are not aware of computer, are being shunted without any excuse. This is now true for government owned institutions or enterprises.</p>
<p>Corporation Bank, a public sector bank, has invited application for 1000 vacancies for clerk or single window operator. But applicants have clearly been told to apply only through online putting a large number of educated unemployed youth of the country as unskilled for group-C jobs. The candidates will have to collect their admit cards etc. through online only. </p>
<p>Not just for employment but Delhi University has too invited application for its BBS, BFA through online only. Several other institutions too are following the pattern.  </p>
<p>The trend has grown up with the online test of IIM-CAT. But this was till now limited to the executive or management level jobs or professional jobs or courses only. But now it started to take over everywhere. The recent example of bank recruitment is one of them.</p>
<p>This is a good trend in terms of management practices but in the country like India you cannot keep shun your social responsibility. As a part of public sector unit bank should provide level playing field for the candidates, says Ashis Kulshrestha, a management consultant. There should be dual mode of application, he adds. </p>
<p>However, candidates say differ in the opinion. “It may be good for the bank but candidate’s problem has increased with the new techniques. In small cities internet connectivity is very bad, says Rajesh Ahuja, an aspirant of bank jobs. You need a computer for whole day to fill up a form, he adds. </p>
<p>“Where are the computer educated candidates”, asks Mohit. It is not just about computer literacy but also you need practical workable knowledge for it, he says.</p>
<p>But officers associated with bank services say that it is good for both i.e. banks as well as candidates.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/leadfeatured-story/want-a-bank-job-know-computer-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pay cut for going toilet</title>
		<link>http://fachcha.com/youngistan/pay-cut-for-going-toilet/</link>
		<comments>http://fachcha.com/youngistan/pay-cut-for-going-toilet/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:10:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://fachcha.com/youngistan/pay-cut-for-going-toilet/</guid>
		<description><![CDATA[Employees at a factory in Britain may decide to take legal action after their wages were cut every time they went to the toilet. Staff at the meat processing plant Dunbia, in Sawley, were told to clock off each time they went to the toilet. Money was deducted from their pay packets. Unite, a union, [...]]]></description>
			<content:encoded><![CDATA[<p>Employees at a factory in Britain may decide to take legal action after their wages were cut every time they went to the toilet.</p>
<p>Staff at the meat processing plant Dunbia, in Sawley, were told to clock off each time they went to the toilet. Money was deducted from their pay packets. <span id="more-2074"></span>Unite, a union, said up to 86 workers may take official action. </p>
<p>Solicitors were reviewing the claims to determine how many employees have a case. </p>
<p>Daily Express quoted Unite regional officer Cathy Rudderforth as saying: &#8220;There are two issues &#8211; whether there is a breach of their contractual hours and whether there is a breach of the minimum wage.&#8221; </p>
<p>She described the cutting of wages as &#8220;outrageous&#8221;. </p>
<p>Rudderforth said: &#8220;Every time staff go to the toilet, it takes them 15 minutes because they have to clock out and go through all the hygiene checks.&#8221; </p>
<p>However, a Dunbia spokesperson said the allegations were baseless. </p>
<p>&#8220;Hourly-paid employees are paid an additional sum of money each week to compensate for ­having to clock in and out from the factory floor, and all hourly-paid staff have been personally informed on the rationale and ­requirement for this procedure.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/pay-cut-for-going-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment, RTE to be focus areas for NAC</title>
		<link>http://fachcha.com/youngistan/employment-rte-to-be-focus-areas-for-nac/</link>
		<comments>http://fachcha.com/youngistan/employment-rte-to-be-focus-areas-for-nac/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:22:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[RTE]]></category>

		<guid isPermaLink="false">http://fachcha.com/youngistan/employment-rte-to-be-focus-areas-for-nac/</guid>
		<description><![CDATA[Employment generation and right to education (RTE) will be focus areas apart from other areas like food security, welfare of minorities for the recently constituted National Advisory Council (NAC). This has been decided in a meeting of NAC, chaired by NAC Chairperson Sonia Gandhi. All members including M.S. Swaminathan, Ram Dayal Munda,  Narendra Jadhav, Pramod Tandon, Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>Employment generation and right to education (RTE) will be focus areas apart from other areas like food security, welfare of minorities for the recently constituted National Advisory Council (NAC). This has been decided in a meeting of NAC, chaired by NAC Chairperson Sonia Gandhi.</p>
<p>All members including M.S. Swaminathan, Ram Dayal Munda,  Narendra Jadhav, Pramod Tandon, Dr. Jean Dreze, Aruna Roy, Madhav Gadgil, N.C. Saxena,  Dr. Shiva Kumar, Deep Joshi,  Anu Agha, Farah Naqvi,  Harsh Mander and  Mirai Chatterjee, attended the meeting.</p>
<p>The members agreed that the work of the NAC would be to provide policy and legislative inputs to Government with special focus on social policy and the rights of disadvantaged groups. The NAC would also give attention to the broad priority areas outlined in the President’s speech to the Parliament on 4th June 2009.</p>
<p> Food Security Bill, natural resource management including revitalization of agriculture, development of SC and ST, welfare of minorities, communal violence Bill, poverty elimination and employment generation, land rights and land reforms, disadvantaged children, health security and medical  insurance, social security and safety net for the disadvantaged groups,  urban poverty and development of North-East region will be prime focus areas of the council.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/employment-rte-to-be-focus-areas-for-nac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Malaysia for job: India advises caution</title>
		<link>http://fachcha.com/career/going-malaysia-for-job-india-advises-caution/</link>
		<comments>http://fachcha.com/career/going-malaysia-for-job-india-advises-caution/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:32:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://fachcha.com/career/going-malaysia-for-job-india-advises-caution/</guid>
		<description><![CDATA[It has come to the notice of the government that a large number of workers misguided by some unscrupulous Indian as well as Malaysian Recruiting Agents (RAs) are emigrating to Malaysia without proper documentation about their employment, foreign employer and employment contract etc. As a result such Indian workers become vulnerable to exploitation by their [...]]]></description>
			<content:encoded><![CDATA[<p>It has come to the notice of the government that a large number of workers misguided by some unscrupulous Indian as well as Malaysian Recruiting Agents (RAs) are emigrating to Malaysia without proper documentation about their employment, foreign employer and employment contract etc.  As a result such Indian workers become vulnerable to exploitation by their employers in Malaysia and often get stranded in Malaysia without work and then lodge complaints in the Indian High Commission at Kuala Lumpur.  </p>
<p>Indian High Commission at Kuala Lumpur has formulated guidelines for Indian workers who want to take up legal employment in Malaysia.  The Indian workers intending to seek legal employment in Malaysia should get themselves familiarized with the laws and working conditions in Malaysia.  These guidelines are available on the website www.mohr.gov.my.  The Indian workers planning to take up legal employment in Malaysia, should take the following steps, on arrival in Malaysia: </p>
<p>(i)                   Obtain a resident permit or identity card and a labour card immediately,<br />
(ii)                 Keep their passports in safe custody and not part with their travel document, (i.e., passport) and employment contract signed by them in India,<br />
(iii)                At least, a copy of the passport should always be carried by them at all times,<br />
(iv)                They should not sign another employment contract or any blank paper during his/her stay in Malaysia,<br />
(v)                  In case of loss of passport or copy of the employment contract, a report may be lodged with the Indian High Commission immediately,<br />
(vi)                They should get themselves apprised about the working conditions in Malaysia,<br />
(vii)               They should note that strike by workers in Malaysia is an illegal act under Malaysian Law.<br />
Source: PIB</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/career/going-malaysia-for-job-india-advises-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less focus on education, employment in the budget</title>
		<link>http://fachcha.com/leadfeatured-story/lesser-focus-on-education-employment-in-the-budget/</link>
		<comments>http://fachcha.com/leadfeatured-story/lesser-focus-on-education-employment-in-the-budget/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:57:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://fachcha.com/leadfeatured-story/lesser-foucus-on-education-employment-in-the-budget/</guid>
		<description><![CDATA[Though the education is the primary focus for the government but the Union Budget has increased the budgetary allocation about 16 percent for the primary education for the year 2010-11. It has been increased from Rs.26800 crore to Rs. 31300 cr. Several other measures have been taken in the field of education and creation of [...]]]></description>
			<content:encoded><![CDATA[<p>Though the education is the primary focus for the government but the Union Budget has increased the budgetary allocation about 16 percent for the primary education for the year 2010-11. It has been increased from Rs.26800 crore to Rs. 31300 cr. Several other measures have been taken in the field of education and creation of new jobs for younger generation in the budget. </p>
<p>Bundelkhand, which have been a centre of focus for AICC General Secretary Rahul Gandhi, has been given Rs. 1200 crore for job creation in the area. Rs. 40100 crore has been allocated for the National Rural Employment Scheme and Rs. 48000 crore for Bharat Nirman scheme to create more employment in the country. </p>
<p> The Finance Minister Pranab Mukherjee has proposed to increase post matric (10th standard) scholarships for SC categories. Promise has also been made for creation of more rehabilitation centres in the country for physically challenged people.<br />
A National Clean Energy Fund has also been proposed for innovation and development of clean energy.   </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/leadfeatured-story/lesser-focus-on-education-employment-in-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 SEZs in Delhi but Industry Deptt. says it two</title>
		<link>http://fachcha.com/delhi/dsiidc-in-the-dark-about-number-of-sezs-in-delhi/</link>
		<comments>http://fachcha.com/delhi/dsiidc-in-the-dark-about-number-of-sezs-in-delhi/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:49:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[SEZs]]></category>

		<guid isPermaLink="false">http://fachcha.com/delhi/how-many-sezs-in-delhi-two-or-three/</guid>
		<description><![CDATA[How many Special Economic Zone (SEZs) Delhi has – two or three? Officials associated with Industry Department in Delhi say it has just two SEZ but the list released by the Union Ministry of Commerce and Industry shows that Delhi has three SEZs. Though all three has neither operational nor notified but all three have [...]]]></description>
			<content:encoded><![CDATA[<p>How many Special Economic Zone (SEZs) Delhi has – two or three? Officials associated with Industry Department in Delhi say it has just two SEZ but the list released by the Union Ministry of Commerce and Industry shows that Delhi has three SEZs. Though all three has neither operational nor notified but all three have been approved by the centre. </p>
<p>Government has already said that the proposed SEZs will create over one lakh direct and indirect jobs. Industry Minister Haroon Yusuf has already made an announcement in this regard that Delhi would have two SEZs , one for IT and knowledge based industry while another would be for gems and jewellery related industries. </p>
<p>Jagjiwan K. Bakshi, OSD (PR), Delhi State Industrial Infrastructure Development Corporation (DSIIDC) says that he has no idea about where the another SEZ is. On the other hand Delhi’s Commissioner of Industries Chetan B.Sanghi says that Delhi government has just SEZs . “The third might be of any private player”. He says. According to him private players can develop new SEZs if they have enough land for it and government’s approval. “It is not necessary that Delhi Government become a partner in this case”, Sanghi told <strong>fachcha.com.  </strong>   </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/delhi/dsiidc-in-the-dark-about-number-of-sezs-in-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Survey claims 5 lakh new jobs, 7.2% growth</title>
		<link>http://fachcha.com/leadfeatured-story/eco-survey-claims-5-lakh-new-jobs-7-2-growth/</link>
		<comments>http://fachcha.com/leadfeatured-story/eco-survey-claims-5-lakh-new-jobs-7-2-growth/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:16:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Eco survey]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://fachcha.com/leadfeatured-story/eco-survey-claims-5-lakh-new-jobs-7-2-growth/</guid>
		<description><![CDATA[The study of employment scenario is based upon information, collected from 2873 units by covering 21 centres spread across 11 States/UTs. Eight sectors, namely textiles, leather, metals, automobiles, gems &#38; jewellery, transport, IT/BPO and handloom/powerloom sectors. According to survey employment has increased by about 5 lakh during July-September, 2009 over June 2009. The Survey also [...]]]></description>
			<content:encoded><![CDATA[<p>The study of employment scenario is based upon information, collected from 2873 units by covering 21 centres spread across 11 States/UTs. Eight sectors, namely textiles, leather, metals, automobiles, gems &amp; jewellery, transport, IT/BPO and handloom/powerloom sectors.<br />
According to survey employment has increased by about 5 lakh during July-September, 2009 over June 2009. The Survey also states that during the previous quarter of April-June 2009 employment declined by 1.31 lakh at overall level. </p>
<p>The survey also indicates that increase in employment is more in non-exporting units. However, exporting units have also shown a significant recovery by registering an increase in employment to the extent of 2.04 lakh during July-Septermber 2009 over June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/leadfeatured-story/eco-survey-claims-5-lakh-new-jobs-7-2-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

