<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fachcha: forum of Young India &#187; CLIMATE CHANGE</title>
	<atom:link href="http://fachcha.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://fachcha.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Delhi plans own solar power policy</title>
		<link>http://fachcha.com/technology/delhi-plans-own-solar-power-policy/</link>
		<comments>http://fachcha.com/technology/delhi-plans-own-solar-power-policy/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:24:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://fachcha.com/technology/delhi-plans-own-solar-power-policy/</guid>
		<description><![CDATA[By FNS Delhi will soon have its own solar power policy. This has been stated by the Chief Secretary of Delhi Rakesh Mehta during a programme in New Delhi. He also said that Delhi is the only state to set up an Air ambience fund and bring out its own climate agenda. Stating that Delhi [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fachcha.com/files/2011/02/climate1-300x189.jpg" alt="climate" title="climate" width="300" height="189" class="aligncenter size-medium wp-image-4348" /><br />
<strong>By FNS</strong><br />
Delhi will soon have its own solar power policy. This has been stated by the Chief Secretary of Delhi Rakesh Mehta during a programme in New Delhi.<span id="more-4349"></span> He also said that Delhi is the only state to set up an Air ambience fund and bring out its own climate agenda.</p>
<p> Stating that Delhi as a city committed to Green Agenda he said that rooftop solar energy appliances would be a necessity of every household in the city. He also stressed upon the need of better funding for new technologies.  </p>
<p>Earlier, Montek Singh Ahluwalia, Deputy Chairman of Planning Commission raised concern over the fast changing pattern of climate and over-exploitation of natural resources by mankind. He said that there is a need of a Building Code, national policy on energy efficiency standard, urban transport and better use of waste material and proper use of renewable source of energy. He said that people can overcome from the problem of climate change with the help of better policy and technology. </p>
<p>Chief Minister Sheila Dikshit too stressed upon the use of three-R i.e. reduce, recycle and reuse of our natural resources for better future. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/delhi-plans-own-solar-power-policy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3000 eco-clubs to conserve environment</title>
		<link>http://fachcha.com/youngistan/3000-eco-clubs-to-conserve-environment/</link>
		<comments>http://fachcha.com/youngistan/3000-eco-clubs-to-conserve-environment/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:03:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[Eco-club]]></category>

		<guid isPermaLink="false">http://fachcha.com/youngistan/3000-eco-clubs-to-conserve-environment/</guid>
		<description><![CDATA[Over 3000 Eco-clubs in Delhi have been concentrating on conservation of the natural resources. Delhi’s Chief Minister Sheila Dikshit today told children of various schools came to participate in social initiative to sensitize the youth through ‘Kids for Green-Clean Delhi’. The Chief Minister exhorted everyone to work together to make an eco-friendly world and told [...]]]></description>
			<content:encoded><![CDATA[<p>Over 3000 Eco-clubs in Delhi have been concentrating on conservation of the natural resources. Delhi’s Chief Minister Sheila Dikshit today told children of various schools came to participate in social initiative to sensitize the youth through ‘Kids for Green-Clean Delhi’.</p>
<p> The Chief Minister exhorted everyone to work together to make an eco-friendly world and told people to conserve all natural resources as these are not going to last for ever.</p>
<p>        ‘Kids for Green-Clean Delhi’ focuses on fun-learning and hands-on environment workshops for school children.  The aim is to capture the imagination of the children and build their enthusiasm through fun-filled activities and practical projects within the school premises.  A competition for school children was held at Delhi’s India Habitat Centre also present were Principals of various schools and children participating in the program.  7500 children from 150 participating schools competed in three categories- dance/drama/song; as well as poster painting and declamation on ‘What I can do to keep Delhi Green and Clean’.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/3000-eco-clubs-to-conserve-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachchan Jr. appeals for candle light dinner to save earth</title>
		<link>http://fachcha.com/youngistan/bachchan-jr-appeals-for-candle-light-dinner-to-save-earth/</link>
		<comments>http://fachcha.com/youngistan/bachchan-jr-appeals-for-candle-light-dinner-to-save-earth/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:13:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Abhishek Bachchan]]></category>
		<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://fachcha.com/youngistan/junior-bachchan-appeals-for-candle-light-dinner-to-save-earth/</guid>
		<description><![CDATA[Junior Bachchan, Abhishek and Delhi Chief Minister Sheila Dikshit today launched WWF’s Earth Hour 2010 at World Wide Fund for Nature (WWF) office in New Delhi. The Earth Hour is being observed on March 27, 2010 from 8:30 P.M. to 9:30 P.M this year. As a concerned individuals for the planet, Abhishek along with Sheila [...]]]></description>
			<content:encoded><![CDATA[<p>Junior Bachchan, Abhishek and Delhi Chief Minister Sheila Dikshit today launched WWF’s Earth Hour 2010 at World Wide Fund for Nature (WWF) office in New Delhi.  The Earth Hour is being observed on March 27, 2010 from 8:30 P.M. to 9:30 P.M this year.<br />
     As a concerned individuals for the planet, Abhishek along with Sheila Dikshit lit the ‘candle of hope’ encouraging citizens of India to ‘switch on’ their minds and showcase solidarity and commitment towards climate change and energy conservation by ‘switching off’ the light for one hour.  They also took pledge to intensify campaign for this purpose.  They were joined by Ravi Singh, CEO of WWF India.  Earth Hour 2010 is expected to be a culmination of over one billion people around the globe, in more than 6000 cities and towns worldwide, turning off lights and showing support for action on climate change.<br />
       Interacting with media Abhishek Bachchan said, “as responsible citizens of this planet, it is extremely crucial for us to address the colossal problem of climate change through ensuring responsible action and adopting a sustainable way of life.  It is time that we take a collective pledge to ‘switch on’ our minds and take one simple step to ‘switch off the lights’ on March 27, 2010 from 8:30 P.M. to 9:30 P.M.”<br />
         According to Ravi Singh, CEO, WWF India, the campaign will be joined by 92 countries and 878 cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/bachchan-jr-appeals-for-candle-light-dinner-to-save-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;This IPCC controversy is unnecessary&#8217;</title>
		<link>http://fachcha.com/talk-of-the-week/this-ipcc-controversy-is-unnecessary/</link>
		<comments>http://fachcha.com/talk-of-the-week/this-ipcc-controversy-is-unnecessary/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:56:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Talk of the Week]]></category>
		<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Pachauri]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://fachcha.com/talk-of-the-week/788/</guid>
		<description><![CDATA[R B Singh, Senior scholar and teacher of Geography at prestigious Delhi School of Economics (DSE), Delhi University and Secretary General of National Association of Geographers, India (NAGI) has worked a lot on Himalaya region, climate and glaciers. He has been guide for several projects and researches related to glaciers too. In an exclusive and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fachcha.com/files/2010/01/NAGIS-RBS.JPG" alt="NAGI&#39;S RBS" width="120" height="180" class="aligncenter size-full wp-image-789" /><strong><em>R B Singh, Senior scholar and teacher of Geography at prestigious Delhi School of Economics (DSE), <a href="http://fachcha.com/tag/du/">Delhi University </a>and Secretary General of National Association of Geographers, India <a href="http://fachcha.com/tag/nagi/">(NAGI) </a>has worked a lot on Himalaya region, <a href="http://fachcha.com/tag/climate-change/">climate</a> and glaciers. He has been guide for several projects and researches related to glaciers too. In an exclusive and detailed interaction with fachcha.com he revealed various aspects about climate change, glaciers and Delhi’s environment. Excerpts:</strong></em></p>
<p><strong>fachcha.com: We are facing unusual winter this year. Is the cycle of weather or season is changing?</strong></p>
<p>RBS: Whatever signals and signs we are getting indicate that it is changing. 90’s was the hottest decade in the history. It has been proved by records too.  There is increasing tendency of extreme weather. Events like cloud brust, flash flood, heavy rain, drought, devastating flood etc. have increased. </p>
<p><strong>fachcha.com: What is the role of global warming in it?</strong><br />
RBS: See, increase in such kind of trend is not limited to India only. It has no boundary. Several countries in Europe, Latin America, Asia and other continent are affected by these developments. This is a clear sign that global warming has a big role in it. </p>
<p><strong>fachcha.com: How would you describe the changes in weather and climate?</strong><br />
RBS: One thing is very clear that it is extending further. In other words it is moving forward. For example, there were 2-3 Western disturbances in<a href="http://fachcha.com/delhi/"> Delhi</a> and surrounding areas few years ago but it has increased upto 5-6 Western disturbances. Last year, the Western disturbances were appeared till May and caused rain. But earlier it used to appear in December, January and February only. I would like to use the term ‘climatic variables’ for these. These ‘variables’ have been increasing. </p>
<p><strong>fachcha.com: There are four seasons in India – Summer, Monsoon, Winter and Spring. With the extended winter do you think that spring or India’s favourite ‘Basant’ has been vanishing slowly?</strong></p>
<p>RBS: It needs a long time to predict about such kind of change in climate or season. We need at least 30 years’ observation to reach to some concrete conclusion. But yes, on the basis of observations for last six-seven years I can say that the span of spring has reduced by at least six to 10 days. We start facing hotter days much earlier after winter. On the other hand span of winter has increased. </p>
<p><strong>fachcha.com: Would you say that it is again related to global warming?</strong><br />
RBS: Certainly. It relates to global warming. Global warming has some relation with extreme weather and uncertain behaviour of nature. </p>
<p><strong>fachcha.com: What would you say about recent controversy on the issue of global meltdown?</strong><br />
RBS: This IPCC controversy is unnecessary and unwarranted. The situation of climate, glaciers are changing so the assessment too. We are lacking infrastructure to get accurate conclusion. Even, we are unable to do exact forecast of daily weather despite having such a huge infrastructure. The approach of research and availability of infrastructure too influence it. </p>
<p><strong>fachcha.com: But the prediction was made that glaciers would disappear by 2035?</strong><br />
RBS: It is true that glaciers are melting but its speed and life depend upon region to region and place to place. It can not be said that it (glacier) will be totally disappear but you must remember that the report was made in few years ago when the situation was very bad. Lot of changes have been made through human or say government’s efforts.<br />
As far as glaciers are concern one part of the Himalaya is different from the other part of the Himalaya. The central part of the Himalaya is more fragile while western part of the Himalaya is comparatively in better position in terms of meltdown. Though the exact figure is not available but there are about 8000 glaciers in the Himalaya. Glaciers at the central part are melting fast than the other part of the Himalaya. </p>
<p><strong>fachcha.com: Is it in the defence of the mistake (made) about the prediction of meltdown?</strong><br />
RBS: First thing it is just a small part of global meltdown. The conclusion of complete meltdown of glaciers like Gangotri etc. may be wrong, as <a href="http://fachcha.com/tag/ipcc/">IPCC</a> head R K Pachauri has already accepted but you must remember that there are chances of human errors also in the findings. That is the reason that some get meltdown speed of 130 meters per year of a glacier while other gets 12 meters. Some find that there is no meltdown in western part of the Himalaya. Moreover, there are some other factors also work in it like research tools, methodologies, available infrastructure and others. But it does not mean that for this a larger cause should be ignored due to undue pressure. And, one thing you must remember that efforts bring positive changes in environment and <a href="http://fachcha.com/tag/climate-change/">climate</a>. You can just compare Delhi’s present environment with 15 years’ old environment. It does not mean that the prediction, plans and researches were done 15 years ago about <a href="http://fachcha.com/tag/delhi/">Delhi’s</a> future were wrong. In fact, efforts have changed the situation.      </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/talk-of-the-week/this-ipcc-controversy-is-unnecessary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Universities, institutions to study climate change</title>
		<link>http://fachcha.com/institutions/universities-institutions-to-study-climate-change/</link>
		<comments>http://fachcha.com/institutions/universities-institutions-to-study-climate-change/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:46:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[CLIMATE CHANGE]]></category>

		<guid isPermaLink="false">http://fachcha.com/institutions/universities-institutions-to-study-climate-change/</guid>
		<description><![CDATA[Over 120 institutions including several central universities and research institutions have been engaged to study climate change. The Ministry of Environment is currently engaged in the preparation of India’s second national communication to the United Nations Framework Convention on climate change. According to a reply, given by Minister of State for Environment and Forests Jairam [...]]]></description>
			<content:encoded><![CDATA[<p>Over 120 institutions including several central universities and research institutions have been engaged to study climate change.<br />
 The Ministry of Environment is currently engaged in the preparation of India’s second national communication to the United Nations Framework Convention on climate change. According to a reply, given by Minister of State for Environment and Forests Jairam Ramesh today, a network of 127 institutions has been engaged countrywide belonging to Research and Development Institutions, Universities, autonomous bodies of the government, NGOs and private institutions for studies on various aspects of climate change.<br />
These  include greenhouse gas emissions of anthropogenic origin from sectors such as Energy, Industry, Agriculture, Forestry and Waste, Assessment and impact of projected climate change on key sectors such as Agriculture, Water, Natural ecosystems, Health, Extreme climate events, etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/institutions/universities-institutions-to-study-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi to unveil longest poster on climate change</title>
		<link>http://fachcha.com/leadfeatured-story/delhi-to-unveil-longest-poster-on-climate-change/</link>
		<comments>http://fachcha.com/leadfeatured-story/delhi-to-unveil-longest-poster-on-climate-change/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[CLIMATE CHANGE]]></category>

		<guid isPermaLink="false">http://fachcha.fwebpages.com/leadfeatured-story/delhi-to-unveil-longest-poster-on-climate-change/</guid>
		<description><![CDATA[After few hours the longest poster on the climate change is going to be unveiled in Delhi on Friday. On the occassion of the World environment day on 5th June the poster will be unveiled by the Chief Minister of Delhi Sheila Dikshit and British High to India Commissioner Sir Richard Stagg on the wall [...]]]></description>
			<content:encoded><![CDATA[<p>After few hours the longest poster on the climate change is going to be unveiled in Delhi on Friday. On the occassion of the World environment day on 5th June the poster will be unveiled by the Chief Minister of Delhi Sheila Dikshit and British High to India Commissioner Sir Richard Stagg on the wall of a luxury hotel in the capital. The hotel, Ashoka hotel is one of the biggest luxury hotel in the country run by the government’s agency Indian Tourism Development Corporation (ITDC). </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/leadfeatured-story/delhi-to-unveil-longest-poster-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

