<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fachcha: forum of Young India</title>
	<atom:link href="http://fachcha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fachcha.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ye Jo Dilli Hai: Gen-X wants a simple step for big change</title>
		<link>http://fachcha.com/articles/ye-jo-dilli-hai-gen-x-wants-a-simple-step-for-big-change/</link>
		<comments>http://fachcha.com/articles/ye-jo-dilli-hai-gen-x-wants-a-simple-step-for-big-change/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:08:49 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[election commission]]></category>
		<category><![CDATA[Gen-X]]></category>
		<category><![CDATA[Ye Jo dilli hai]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5311</guid>
		<description><![CDATA[By Chandan Sharma chandan.sharma@fachcha.com How could be our elections fair and free from corruption? How our Gen-X think about it? Election Commission of India, with the responsibility to conduct free and fair elections in the largest democracy of the world, have been facing this question for several decades, since independence. It receives views from various [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
By Chandan Sharma </strong><br />
<em>chandan.sharma@fachcha.com</em><br />
How could be our elections fair and free from corruption? How our Gen-X think about it? <a href="http://fachcha.com/tag/eci" target="_blank">Election Commission of India</a>, with the responsibility to conduct free and fair elections in the largest democracy of the world, <span id="more-5311"></span> have been facing this question for several decades, since independence. It receives views from various stakeholders including <a href="http://fachcha.com/election" target="_blank">political parties</a>, eminent personalities, NGOs and others for the purpose. Some of the views are wonderful and should be welcomed. No, I am not talking about complex decision of draping of structures of symbol of a political party, which really confused even sensitive and serious citizens. I have no intention to analyze it.  </p>
<p>But what our<a href="http://fachcha.com/category/youngistan" target="_blank"> Gen-X </a>really believes about our robust election system consuming lot of working days, manpower and money in the process. Recently, I interacted with some of the young students of Delhi University and JNU, mostly first time voters in the recent assembly elections. Students of these universities are known as representative sample of whole country as they come from various parts of the<a href="http://fachcha.com/youngistan/rahul-to-go-with-vision-2020-in-up-elections/" target="_blank"> country </a>including North-East. They praised the way elections are conducted in the states but at the same time they said that there were a lot of communication gap between voters and electoral process during the elections. Voters are aware of the political parties, their agenda and manifesto, their past and present through various mode of communication including media. But they do not aware about the candidates to whom they have to choose or elect for their own representation. </p>
<p>They have to rely on media, run by corporate houses or supported by politicians or political parties for the information in this regard. But matter of the fact is that voters do not exact and impartial information about their candidates. Though, these are very simple information like age, qualification, earlier jobs, criminal records, cases against him in the court, assets etc and can be obtained through a simple RTI. But filing an RTI to get information and disseminate it among the voters, without any involvement in politics, is again a tedious process. In such a situation ill-informed voters have to vote on the basis of little information and suggestions given by politicos or their local agents or simply to the political parties. </p>
<p>        According to them, the Election Commission of India can bridge the gap easily by taking some simple steps. Conventionally, it used to display name of the candidate and his/her symbol of political parties at polling booths. But a little change can bring big change if go by the young voters. The ECI must display details of all the candidates at the entry gates of the polling booths. This will certainly use little bit more paper and add some extra burden on the Commission but voters will be well informed about their potential representatives, their criminal records, education, assets and other simple but important and impartial information. This way they can choose their representative in a better way without indulging the whole nation in agitation mode or complex process of amendments in the People’s Representation Act. No need to say that collective representation will certainly be better and free from several illness of our society, if it starts from the bottom. A simple step can bring big change. Is our Election Commission is ready for change? </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/ye-jo-dilli-hai-gen-x-wants-a-simple-step-for-big-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhopal Campaign to protest against Higher Education Bill</title>
		<link>http://fachcha.com/youngistan/bhopal-campaign-to-protest-against-higher-education-bill/</link>
		<comments>http://fachcha.com/youngistan/bhopal-campaign-to-protest-against-higher-education-bill/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:05:17 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Anil Sadgopal]]></category>
		<category><![CDATA[Bhopal]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[RTE]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5310</guid>
		<description><![CDATA[By fachcha.com Students organizations, educationists and activists have started Bhopal campaign, to oppose Higher Education Bills, presented before the Parliament. According to Anil Sadgopal, noted educationist, Secretary, Shiksha Adhikar Manch, Bhopal (SAMB) and Member, Presidium, All India Forum for Right to Education (AIF-RTE) all the stakeholders have initiated a 12-day Bhopal campaign from 5th Feb [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com</strong><br />
Students organizations, educationists and activists have started Bhopal campaign, to oppose <a href="//fachcha.com/youngistan/rahul-to-go-with-vision-2020-in-up-elections/" target="_blank">Higher Education Bills,</a> presented before the Parliament. According to Anil Sadgopal, noted educationist, <span id="more-5310"></span>Secretary, Shiksha Adhikar Manch, Bhopal (SAMB) and Member, Presidium, All India Forum for Right to Education (AIF-RTE)  all the stakeholders have initiated a 12-day Bhopal campaign from 5th Feb against the Higher Education Bills in <a href="http://fachcha.com/delhi" target="_blank">Parliament</a> AIRSO, RYFI and Shiksha Adhikar Manch, Bhopal (SAMB). </p>
<p>A public meeting was conducted on “Assault by <a href="http://fachcha.com/tag/hrd" target="_blank">Corporate Capital</a> on Higher Education and Our Alternative” on 5th February. Apart from representatives of AIRSO, RYFI and SAMB, the speakers included Prof. H. S. Yadav (Deptt. of Regional Development &amp; Economic Growth, Barkatullah University, Bhopal); Ms. Nusrat Bano Ruhi, the octogenarian college teacher in social science and former President of National Federation of Indian Women and Prof. Ramesh Dave.</p>
<p>The meeting concluded with a signature campaign on a 9’x4’ banner with five demands to be sent to the President of India along with our Memorandum. At the end of the 12-day campaign of public education and protests, we may end up with five such banners will be folded and sent to the President in a parcel. Sadgopal says that we must all know and feel that none of are alone in raising our democratic voice against the WTO-GATS agenda being ruthlessly pushed through the Parliament Bills on higher education.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/bhopal-campaign-to-protest-against-higher-education-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Akash&#8217; gets a pat from US</title>
		<link>http://fachcha.com/articles/akash-gets-a-pat-from-us/</link>
		<comments>http://fachcha.com/articles/akash-gets-a-pat-from-us/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:47:02 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Akash]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[University of Kentuky]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USIBC]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5306</guid>
		<description><![CDATA[By Prachi Sharma fachcha.com &#8216;Akash&#8217;, the cheapest tablet in the world and developed by IIT students in India, finally got a pat from US, origin of tablet. Ron Somers, President of US-India Business Council, has said that India has proven to the world that it is serious about deploying low-cost technology solutions. Referring Indian education [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/02/US-university.jpg" alt="" width="269" height="126" class="alignleft size-full wp-image-5307" /></a><strong>By Prachi Sharma<br />
fachcha.com</strong><br />
<a href="http://fachcha.com/tag/hrd" target="_blank">&#8216;Akash&#8217;,</a> the cheapest tablet in the world and developed by <a href="http://fachcha.com/tag/iit" target="_blank">IIT</a> students in India, finally got a pat from US, origin of tablet.<span id="more-5306"></span> Ron Somers, President of US-India Business Council, has said that India has proven to the world that it is serious about deploying low-cost technology solutions. Referring Indian education system and reforms Somers said in a function in New Delhi that India needs massive infrastructure and economical model for it.<br />
Somers was attending a conference, attended by representatives of various US universities and institutions including, <a href="http://fachcha.com/tag/du" target="_blank">University of Kentucky</a>, Northern Illinois University, The University of Montana, University of Oregon, Rutgers University, George Mason University, Fort Hays State University, Suffolk, Rollins College, and Thomas College and others<br />
These representatives also visited various universities and institutions in the capital and exchanged their views regarding education, curriculum development, innovation practices and other related issues.<br />
It is notable that Akash has been developed by students of IIT.  It is the cheapest available tablet in the world. The tablet was developed for mainly targeting student community and education through ICT.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/akash-gets-a-pat-from-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahara to promote other games, withdraws from Cricket</title>
		<link>http://fachcha.com/sports/sahara-to-promote-other-games-withdraws-from-cricket/</link>
		<comments>http://fachcha.com/sports/sahara-to-promote-other-games-withdraws-from-cricket/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:45:50 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[Subrata Roy]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5305</guid>
		<description><![CDATA[By FNS The most reliable sponsor for Cricket team in India, Sahara, has left cricket in doledrum as it has announced to end relationship with cricket citing differences on various issues with regulating body of Indian Cricket, BCCI. The announcement has been made just before the start of auction of cricket players in Bangalore. Sahara [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS </strong><br />
The most reliable sponsor for <a href="http://fachcha.com/sports" target="_blank">Cricket</a> team in India, Sahara, has left cricket in doledrum as it has announced to end relationship with cricket citing differences on various issues with regulating body of Indian Cricket, BCCI.<span id="more-5305"></span> The announcement has been made just before the start of auction of<a href="http://fachcha.com/delhi" target="_blank"> cricket </a>players in Bangalore. </p>
<p>Sahara had been sponsoring Indian Cricket team and tournaments for over 11 years. According to Sahara Chief Subrata Roy it will now support other games of the country by setting up a Sahara Welfare Foundation for them. The Foundation will be run by the eminent people of the respective fields and Rs. 500 crore has immediately been allocated for the purpose. The fund will support cricket too but in a different way.       </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/sports/sahara-to-promote-other-games-withdraws-from-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notification for JNUSU elections soon</title>
		<link>http://fachcha.com/articles/notification-for-jnusu-elections-soon/</link>
		<comments>http://fachcha.com/articles/notification-for-jnusu-elections-soon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:15:11 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Anugoonj]]></category>
		<category><![CDATA[Campus brief]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[IP university]]></category>
		<category><![CDATA[JNU]]></category>
		<category><![CDATA[JNUSU]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5304</guid>
		<description><![CDATA[Campus Brief JNU entrance test from 22th May Admission process in JNU will start from this month with the selling of forms from 6th February. Entrance tests will be conducted on 22nd to 25th May for different undergraduate and postgraduate courses and other programmes at 52 centres. Interested candidates should contact the university for further [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Campus Brief</p>
<p>JNU entrance test from 22th May</strong></p>
<p>Admission process in JNU will start from this month with the selling of forms from 6th February. <span id="more-5304"></span>Entrance tests will be conducted on 22nd to 25th May for different undergraduate and postgraduate courses and other programmes at 52 centres. Interested candidates should contact the university for further details. </p>
<p><strong>Notification for JNUSU elections soon</strong></p>
<p>University administration has given nod to issue notification to hold elections for JNU students union (JNUSU). According to university sources the administration may issue notifications for the elections this month considering continuous pressure from the different students’ outfits and university students. </p>
<p><strong><br />
Anugoonj at IP University</strong></p>
<p>Three-day annual festival “Anugoonj” started at Dwarka campus of Indraprastha University on Thursday. Kiran Seth, founder director, Spic Macay, was presented on the occasion. Students of various universities and colleges of Delhi are participating in the festival. Several competitions, music show and dance shows will be organized on the occasion.    </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/notification-for-jnusu-elections-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC scraps 122 licenses of 2-G</title>
		<link>http://fachcha.com/articles/sc-scraps-122-licenses-of-2-g/</link>
		<comments>http://fachcha.com/articles/sc-scraps-122-licenses-of-2-g/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:01:55 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5303</guid>
		<description><![CDATA[By FNS In a historical decision the Supreme Court has scrapped 122 licenses of 2-G allotted to various companies including Videocon, Unitech, Uninor, Loop, Idea, Tata and others. Holding responsible for the following the policy to allocate 2-G spectrum the court has asked the government to award the spectrum through auction and asked regulatory body [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
In a historical decision the Supreme Court has scrapped 122 licenses of 2-G allotted to various companies including Videocon, Unitech, Uninor, Loop, Idea, Tata and others.<span id="more-5303"></span> Holding responsible for the following the policy to allocate 2-G spectrum the<br />
court has asked the government to award the spectrum through auction and asked regulatory body TRAI to submit a report in this regard. </p>
<p>The court has also imposed fine of upto five crore on companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/sc-scraps-122-licenses-of-2-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest shooting team from India for London Olympics</title>
		<link>http://fachcha.com/sports/largest-shooting-team-from-india-for-london-olympics/</link>
		<comments>http://fachcha.com/sports/largest-shooting-team-from-india-for-london-olympics/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:14:13 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Bhinav Bindra]]></category>
		<category><![CDATA[Gagan Narang]]></category>
		<category><![CDATA[London Olympic]]></category>
		<category><![CDATA[Shooting]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5301</guid>
		<description><![CDATA[By fachcha.com Ace shooters Gagan Narang and Abhinav Bindra will participate in London Olympics. They will be among 11-member Indian shooting team. It includes three women shooters Annuraj Singh, Rahi Sarnobat and Shagun Choudhary. Other members include Hari Om Singh, Sanjeev Rajput, Ranjan Sodhi, Vijay Kumar, Abhinav Bindra, Manavjit Singh Sandhu and Imran Hasan Khan. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com</strong><br />
Ace shooters Gagan Narang and Abhinav Bindra  will participate in London<a href="http://fachcha.com/delhi" target="_blank"> Olympics</a>. They will be among 11-member Indian shooting team.<span id="more-5301"></span> It includes three women shooters Annuraj Singh, Rahi Sarnobat and Shagun Choudhary. Other members include Hari Om Singh,  Sanjeev Rajput, Ranjan Sodhi, Vijay Kumar, <a href="http://fachcha.com/sports" target="_blank">Abhinav Bindra</a>, Manavjit Singh Sandhu and Imran Hasan Khan. </p>
<p>This the biggest shooting team for Olympics in the last three decades. Nine shooters form India participated in Beijing Olympics, 2008.</p>
<p>According to the Ministry of Sports 14.40 crore has been spent on shooters training and their exposure for London Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/sports/largest-shooting-team-from-india-for-london-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New jobs, better education&#8230; Cong. mantra to win UP elections</title>
		<link>http://fachcha.com/youngistan/new-jobs-better-education-cong-mantra-to-win-up-elections/</link>
		<comments>http://fachcha.com/youngistan/new-jobs-better-education-cong-mantra-to-win-up-elections/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:08:09 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[UP elections]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5299</guid>
		<description><![CDATA[By fachcha.com Creation of new jobs, schools in all villages and support to the small industries and self help groups are some of the important features of the Congress manifesto, released on Tuesday. The party has also projected a dream for 10-15% annual growth in the state if it comes into power and promised 25% [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/01/ES3.jpg" alt="" width="340" height="534" class="alignleft size-full wp-image-5278" /><strong><br />
By fachcha.com</strong></p>
<p>Creation of new jobs, schools in all villages and support to the small industries and self help groups are some of the important features of the Congress<span id="more-5299"></span><a href="//fachcha.com/youngistan/rahul-to-go-with-vision-2020-in-up-elections/" target="_blank"></a> manifesto, released on Tuesday. </p>
<p>The party has also projected a dream for 10-15% annual growth in the state if it comes into power and promised 25% procurement from the firms owned by <a href="http://fachcha.com/delhi" target="_blank">SC, ST and minorities</a>. It has also promised sub quota for extremely backward class reservation, 20 lakh new jobs in next five years including one lakh jobs in education sector, intermediate college among every 2500 families, world class road connectivity and transportation and women police stations. </p>
<p>In an attempt to lure agricultural sectors it has also said that reorganisation of mandi and computerization of land records. The manifesto, heavily based on ‘Vision 2020 for UP’, prepared by Rahul Gandhi and other Congress leaders, has been released today simultaneously from 10 cities in UP including Lucknow. Union HRD Minister Kapil Sibal and Advisor to Prime Minister, Sam Pitroda released the manifesto in Lucknow.   </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/new-jobs-better-education-cong-mantra-to-win-up-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45% students suffer from ailments in Delhi govt. schools</title>
		<link>http://fachcha.com/articles/delhi-students-suffer-from-ailments-in-govt-schools/</link>
		<comments>http://fachcha.com/articles/delhi-students-suffer-from-ailments-in-govt-schools/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:05:49 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5298</guid>
		<description><![CDATA[By fachcha.com Over 45% students of Delhi Government schools in the capital city are facing deficiencies and suffering by ailments. About 25% students are suffering from severe ailments and require treatment and proper investigation. The stunning fact has been revealed in a government programme “Chacha Nehru Sehat Yojna” related to the schoolchildren. According to Delhi’s [...]]]></description>
			<content:encoded><![CDATA[<p>
<strong>By fachcha.com</strong></p>
<p>Over 45% students of <a href="http://fachcha.com/delhi">Delhi</a> Government schools in the capital city are facing deficiencies and suffering by ailments. About 25% students are suffering from severe ailments and require treatment and proper investigation.<br />
The stunning fact has been revealed <span id="more-5298"></span>in a <a href="http://fachcha.com/youngistan/">government</a> programme “Chacha Nehru Sehat Yojna” related to the schoolchildren. According to Delhi’s Health Minister A K Walia 26, 411 school children studying in Delhi Government schools have been screened for deficiencies, diseases and disabilities under the Chacha Nehru Sehat Yojna during the last eight weeks of its operation. Ailments were found in 12,772 cases. 5,527 students were referred for further investigation and treatment, he said.<br />
 The scheme has to cover over 14 lakh students studying government schools in Delhi. Only 20 schools have been covered so far and examination in  37 schools are under progress.<br />
           “Chacha Nehru Sehat Yojna” is focusing on providing free and comprehensive health services to all school aged children all over Delhi.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/delhi-students-suffer-from-ailments-in-govt-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High turnout in Uttarakhand, Punjab polls as Gen-X participate</title>
		<link>http://fachcha.com/youngistan/high-turnout-in-uttarakhand-punjab-polls-as-gen-x-participate/</link>
		<comments>http://fachcha.com/youngistan/high-turnout-in-uttarakhand-punjab-polls-as-gen-x-participate/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:55:59 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[uttarakhand]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5297</guid>
		<description><![CDATA[By FNS Despite severe cold in many parts voters, including a large number of first timers, came out to exercise their democratic right in Punjab and Uttarakhand today. Over 77 percent votes were cast in Punjab while Uttarakhand witnessed 70 percent polling. Earlier polling was started today for 187 assembly seats in Uttarakhand and Punjab [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
By FNS</strong></p>
<p>Despite severe cold in many parts voters, including a large number of first timers, came out to exercise their <a href="http://fachcha.com/youngistan/rahul-to-go-with-vision-2020-in-up-elections/">democratic right</a> in Punjab and Uttarakhand today. <span id="more-5297"></span> Over 77 percent votes were cast in Punjab while Uttarakhand witnessed 70 percent polling. </p>
<p>Earlier polling was started today for 187 assembly seats in <a href="http://fachcha.com/youngistan/">Uttarakhand a</a>nd Punjab amid tight security. Over 1.5 crore voters exercised their biggest democratic power through their votes in these states and sealed the fate of leaders like B C Khanduri, Captain Amrinder Singh, Prakash Singh Badal, Ramesh Pokhriyal, Sukhbir Badal and many big leaders. </p>
<p>A total of 1866 candidates are contesting elections in both the states. These include 156 women candidates. Uttarakhand and Punjab have 70 seats and 117 seats respectively in their respective assemblies. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/high-turnout-in-uttarakhand-punjab-polls-as-gen-x-participate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

