<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fachcha: forum of Young India &#187; Technology</title>
	<atom:link href="http://fachcha.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://fachcha.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This vehicle runs 85 km per kg</title>
		<link>http://fachcha.com/technology/this-vehicle-runs-85-km-per-kg/</link>
		<comments>http://fachcha.com/technology/this-vehicle-runs-85-km-per-kg/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:30:26 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5563</guid>
		<description><![CDATA[Eighty five km per kg ! World&#8217;s first hydrogen-powered three-wheeler, &#8216;HyAlfa&#8217;,giving performance of 85 km in one kg hydrogen these days during the trial run at Pragati Maidan. Developed by IIT, Delhi, the three wheeler was launched at the Pragati Maidan on 9th January 2012. United Nations Industrial Development Organization (UNIDO) funded this project to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fachcha.com/technology/this-vehicle-runs-85-km-per-kg/attachment/hyalfa/" rel="attachment wp-att-5564"><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/04/hyalfa.jpg" alt="" width="472" height="331" class="alignleft size-full wp-image-5564" /></a> Eighty five km per kg ! World&#8217;s first hydrogen-powered three-wheeler, &#8216;HyAlfa&#8217;,giving performance of 85 km in one kg hydrogen these days during the trial run at Pragati Maidan. Developed by IIT, Delhi, the three wheeler was launched at the Pragati Maidan on 9th January 2012. United Nations Industrial Development Organization (UNIDO) funded this project to IIT Delhi with Mahindra and Air Products (USA). Engines and Unconventional Fuels Lab of Centre for Energy Studies under guidance of Prof. L M Das has been conduting studies on it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/this-vehicle-runs-85-km-per-kg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT: Delhi to compete with Noida, Gurgoan</title>
		<link>http://fachcha.com/technology/it-delhi-to-compete-with-noida-gurgoan/</link>
		<comments>http://fachcha.com/technology/it-delhi-to-compete-with-noida-gurgoan/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:26:51 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Gurgoan]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Noida]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5555</guid>
		<description><![CDATA[By fachcha.com Delhi is preparing to give tough fight to neighbouting techology hubs like Noida and Gurgoan in the field of Information Technology. Releasing report on “Estimates of State Domestic Product 2011-12” of Delhi Chief Minister Sheila Dikshit said that city is developing as a major centre of service sector including IT to leave behind [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com</strong><br />
Delhi is preparing to give tough fight to neighbouting techology hubs like Noida and Gurgoan in the field of Information Technology. Releasing report on “Estimates of State Domestic Product 2011-12” of Delhi Chief Minister Sheila Dikshit said that city is developing as a major centre of service sector including IT to leave behind neighbouring cities like NOIDA and Gurgaon.<span id="more-5555"></span> She said that it would create large number of employment opportunities in Delhi.<br />
According to the report the per capita income of the city has reached to Rs 1.76 lakh per annum, second highest in the country and next to the Goa. Delhi has dominance of the service sector (82%). Real estate, financial services have robust share in it with 39%  followed by trade hotels and restaurant with 19%. </p>
<p> Dikshit added that the share of service sector in GSDP in Delhi about 82% followed by secondary sector at 17% and primary sector at 0.87%.  This establishes effect of our Industrial Policy which promotes          non-polluting industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/it-delhi-to-compete-with-noida-gurgoan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India &amp; UK to work for networking of Gen-X researchers</title>
		<link>http://fachcha.com/technology/india-uk-to-work-for-networking-of-gen-x-researchers/</link>
		<comments>http://fachcha.com/technology/india-uk-to-work-for-networking-of-gen-x-researchers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:58:51 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Deshmukh]]></category>
		<category><![CDATA[Gen-X]]></category>
		<category><![CDATA[India-UK]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5531</guid>
		<description><![CDATA[By fachcha.com India and UK will work together for networking of young researchers, equality issues in science, innovation collaboration and other fields. Both the countries will also work to explore new areas through interaction with SME, virtual network centres and other mutually beneficial areas. Both the countries have also agreed to explore opportunities to work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fachcha.com/technology/india-uk-to-work-for-networking-of-gen-x-researchers/attachment/desh-uk/" rel="attachment wp-att-5532"><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/04/desh-uk.jpg" alt="" width="192" height="160" class="alignleft size-full wp-image-5532" /></a><strong>By fachcha.com</strong><br />
India and UK will work together for networking of<a href="http://fachcha.com/category/youngistan"> young researchers</a>, equality issues in science, innovation collaboration and other fields. Both the countries will also work to explore new areas through interaction with <a href="http://fachcha.com/tag/sme" target="_blank">SME</a>, virtual network centres and other mutually beneficial areas. <span id="more-5531"></span><br />
Both the countries have also agreed to explore opportunities to work together on innovation metrics, cybersecurity, supercomputing, biological information research resources and knowledge sharing; electronic systems engineering design, applied mathematics, fluid dynamics in applied mathematics and earth sciences, particle physics, monsoon modelling and quality of engineering education.<br />
These decisions have been taken in the 3rd meeting of the Indo-UK Science and Innovation Council, took place in London on 18 April 2012. Vilasrao Deshmukh, Minister for Science and Technology and Earth Sciences, led the Indian delegation and David Willetts, Minister for Universities and Science led the British delegation in the meeting.<br />
Sustainable energy including nuclear, food production and food security, water supply and security, health and disease, advanced manufacturing, innovation including social impact and intellectual property, research and science policy are some of the core areas they have identified to work together.<br />
Both the delegations have also identified key collaborations between DST and EPSRC in Applied Maths, DST /and EPSRC in Smart Grids, BBSRC and DBT in Sustainable Crop Production Research for International Development (SCPRID) including, bioenergy, livestock health and crop science, DST and the Royal Society &#8211; networking schemes: India – UK scientific seminars,  continued joint work to develop an intellectual property management guide to facilitate timely consideration of IP management issues in research collaborations.<br />
The UK Technology Strategy Board (TSB), working with UK Trade &amp; Investment will also expand its successful Entrepreneurs missions with the first mission to India – Bangalore , in the area of web<a href="http://fachcha.com/category/technology" target="_blank"> technologies</a>. The UK TSB will also explore an international version of the Knowledge Transfer Partnership schemes with India and find out links with the Technology Development Board India. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/india-uk-to-work-for-networking-of-gen-x-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India joins elite club; launches AGNI-V</title>
		<link>http://fachcha.com/technology/india-joins-elite-club-launches-agni-v/</link>
		<comments>http://fachcha.com/technology/india-joins-elite-club-launches-agni-v/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:30:55 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AGNI]]></category>
		<category><![CDATA[AGNI-V]]></category>
		<category><![CDATA[DRDO]]></category>
		<category><![CDATA[missile]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5511</guid>
		<description><![CDATA[By fachcha.com India has today entered into elite club of Long Range Ballistic Missile (LRBM) with the launch of AGNI-V.The most advanced missile of the country, AGNI-V, having range of over 5000 kms and three propulsion stages, has been idegenously developed by DRDO. India has also tested several other technologies with this ambitious test. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fachcha.com/technology/india-joins-elite-club-launches-agni-v/attachment/agni-5/" rel="attachment wp-att-5512"><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/04/agni-5-157x300.jpg" alt="" width="157" height="300" class="alignleft size-large wp-image-5512" /></a><strong>By fachcha.com</strong><br />
<a href="http://fachcha.com/tag/drdo">India</a> has today entered into elite club of Long Range Ballistic Missile (LRBM) with the launch of AGNI-V.The most advanced missile of the country, <a href="http://fachcha.com" target="_blank">AGNI-V</a>, having range of over 5000 kms and three propulsion stages, has been idegenously developed by DRDO. </p>
<p>India has also tested several other technologies with this ambitious test. These include tests like Ring Laser Gyro based Inertial Navigation System and Micro Navigation System and others. The missile was launched at Wheeler’s Island in Odisha at 08.07 hrs IST. <span id="more-5511"></span></p>
<p>Top leaders of the country including Vice President M. Hamid Ansari,<a href="http://fachcha.com/tag/pm" target="_blank"> Prime Minister </a>Manmohan Singh, Defence Minister A K Antony and other have congratulated the team of scientists and DRDO for successful launch of the AGNI-V. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/india-joins-elite-club-launches-agni-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onus to end users for sharing personal info on net</title>
		<link>http://fachcha.com/technology/india-put-onus-to-end-users-for-sharing-personal-info-on-google/</link>
		<comments>http://fachcha.com/technology/india-put-onus-to-end-users-for-sharing-personal-info-on-google/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:05:20 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[Rajya Sabha]]></category>
		<category><![CDATA[Sachin]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5498</guid>
		<description><![CDATA[By fachcha.com Indian Government today put onus to the end users for sharing personal information on internet platform like Google. Indian Minister of State for IT Sachin Pilot today said in the Parliament that the end users should understand consequences of sharing their personal information before start using online services. His statement regarding impact of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com</strong><br />
Indian Government today put onus to the end users for sharing personal information on internet platform like<a href="http://fachcha.com" target="_blank"> Google.</a> <span id="more-5498"></span></p>
<p>Indian Minister of State for <a href="http://fachcha.com/tag/it" target="_blank">IT </a>Sachin Pilot today said in the Parliament that the end users should understand consequences of sharing their personal information before start using online services. His statement regarding impact of Google’s new privacy policy came after several media reports on the issue. </p>
<p>“Section 43A of the amended Information Technology Act, 2000 establishes a legal framework for data privacy protection in India. It mandates ‘body corporates’ to implement ‘reasonable security practices’ for protecting ‘sensitive personal information of individuals. The Information Technology (Reasonable security practices and procedures and sensitive personal data or information) rules, 2011 notified on 11.4.2011 under section 43A of the Act explicitly define ‘reasonable security practices’ and ‘sensitive personal information’. The rules mandates that body corporate must provide policy for privacy and disclosure of information, so that user is well aware of the type of personal data collected, purpose of collection and usage of such information. The rules also specify mode of collection of information, disclosure of information, transfer of information and reasonable security practices and procedures. All body corporate in India are required to comply with the provisions of the rules”, the minister said in the Rajya Sabha, the upper house of the Indian Parliament.  </p>
<p>The new <a href="http://fachcha.com/tag/du" target="_blank">Google</a> Privacy Policy provides information to the end users as to how their personal information is collected, for which it is collected, processed and secure. </p>
<p>“The end users, however, need to fully understand the privacy policy of Google, the consequences of sharing their personal information and their privacy rights before they start using online services”, the statement said.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/india-put-onus-to-end-users-for-sharing-personal-info-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under-representation of women in S&amp;T rocks in 99th Indian Science Congress</title>
		<link>http://fachcha.com/technology/under-representation-of-women-in-st-rocks-in-99th-indian-science-congress/</link>
		<comments>http://fachcha.com/technology/under-representation-of-women-in-st-rocks-in-99th-indian-science-congress/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:58:28 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[99th Congress]]></category>
		<category><![CDATA[KIIT]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Science-Congress]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5186</guid>
		<description><![CDATA[By fachcha.com The issue of under-representation of the women in the field of science and technology and innovation raised strongly during the inauguration ceremony of the Indian Science Congress. Raising the issue during the opening of the 99th edition of Science Congress in presence of the Prime Minister Manmohan Singh, Science and Technology Minister Vilas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com </strong><br />
The issue of under-representation of the women in the field of science and technology and innovation raised strongly during the inauguration ceremony of the Indian Science Congress.<span id="more-5186"></span> Raising the issue during the opening of the 99th edition of <a href="http://fachcha.com/tag/science" target="_blank"> Science </a>Congress in presence of the Prime Minister Manmohan Singh, Science and Technology Minister Vilas Rao Deshmukh, Chief Minister of Odisha Navin Patnayak  and other top dignitaries of the country and world in the field of science and <a href="http://fachcha.com/category/technology" target="_blank">technology</a> the General President Geeta Bali said that share and opportunities for women were less at the top level.<br />
She said that though girls perform better during their schools and colleges and achieve top position in their institutions but it does not reflects when it comes to their representation in academies and other scientific institutions.</p>
<p>However, Prime Minister said that the representation of female is growing in the field of science and technology. Citing various schemes for female he said that they are encouraged to join the field of science and technology. Union Minister for Science and Technology Minister Vilas Rao Deshmukh too said that his ministry is working in this regard.<br />
Several awards were given away on the occasion by the Prime Minister. These include Ashutosh Mukherjee award to R.Chidambaram, C V Raman award to S Kailash, Homi Jahangir Bhabha Memorial Award to Baldev Raj and others.</p>
<p>Over 1500 scientists and experts from the various fields of science and technology throughout the country and abroad are participating in 99th Science Congress at Bhubaneshawar. These include several Noble Laureates and 500 foreign delegates.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/under-representation-of-women-in-st-rocks-in-99th-indian-science-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schemes for science and technology yield results: PM</title>
		<link>http://fachcha.com/technology/schemes-for-science-and-technology-yield-results-pm/</link>
		<comments>http://fachcha.com/technology/schemes-for-science-and-technology-yield-results-pm/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:55:23 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Indian Science Congress]]></category>
		<category><![CDATA[INSPIRE]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5185</guid>
		<description><![CDATA[By fachcha.com Prime Minister Manmohan Singh today said that the schemes, started to woo the talent in the field of science has started yielding results. Inaugurating the 99th Indian Science Congress the Prime Minister said that schemes for the students and faculties in the science and technology like INSPIRE and others are now encouraging young [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com</strong><br />
Prime Minister Manmohan Singh today said that the schemes, started to woo the talent in the field of science has started yielding results.<span id="more-5185"></span> Inaugurating the 99th Indian <a href="http://fachcha.com/tag/science" target="_blank">Science</a> Congress the Prime Minister said that schemes for the students and faculties in the science and technology like INSPIRE and others are now encouraging young talent to work in the field of science. He said that 30 more universities had been added last year as the centre of excellence in research. University of <a href="http://fachcha.com" target="_blank">Rajsathan</a> is leading in it.<br />
The Prime Minister also mentioned that India had improved its position in terms of publication of research papers in the field of science and technology and it had reached to 9th position in 2010 while it was at 15th place in 2003. Public investment in the field of scientific research and developments has been 20-25% during the 11th five year plan. Manmohan Singh also emphasized on the need of the better supply chain for the science sector.<br />
A national capacity and capability mission for super computer was also announced by the Prime Minister on the occasion. He said the project will be started at Indian Institute of Science with an estimated cost of Rs. 5000/-crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/schemes-for-science-and-technology-yield-results-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

