<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fachcha: forum of Young India &#187; Technology</title>
	<atom:link href="http://fachcha.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://fachcha.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Under-representation of women in S&amp;T rocks in 99th Indian Science Congress</title>
		<link>http://fachcha.com/technology/under-representation-of-women-in-st-rocks-in-99th-indian-science-congress/</link>
		<comments>http://fachcha.com/technology/under-representation-of-women-in-st-rocks-in-99th-indian-science-congress/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:58:28 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[99th Congress]]></category>
		<category><![CDATA[KIIT]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Science-Congress]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5186</guid>
		<description><![CDATA[By fachcha.com The issue of under-representation of the women in the field of science and technology and innovation raised strongly during the inauguration ceremony of the Indian Science Congress. Raising the issue during the opening of the 99th edition of Science Congress in presence of the Prime Minister Manmohan Singh, Science and Technology Minister Vilas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com </strong><br />
The issue of under-representation of the women in the field of science and technology and innovation raised strongly during the inauguration ceremony of the Indian Science Congress.<span id="more-5186"></span> Raising the issue during the opening of the 99th edition of <a href="http://fachcha.com/tag/science" target="_blank"> Science </a>Congress in presence of the Prime Minister Manmohan Singh, Science and Technology Minister Vilas Rao Deshmukh, Chief Minister of Odisha Navin Patnayak  and other top dignitaries of the country and world in the field of science and <a href="http://fachcha.com/category/technology" target="_blank">technology</a> the General President Geeta Bali said that share and opportunities for women were less at the top level.<br />
She said that though girls perform better during their schools and colleges and achieve top position in their institutions but it does not reflects when it comes to their representation in academies and other scientific institutions.</p>
<p>However, Prime Minister said that the representation of female is growing in the field of science and technology. Citing various schemes for female he said that they are encouraged to join the field of science and technology. Union Minister for Science and Technology Minister Vilas Rao Deshmukh too said that his ministry is working in this regard.<br />
Several awards were given away on the occasion by the Prime Minister. These include Ashutosh Mukherjee award to R.Chidambaram, C V Raman award to S Kailash, Homi Jahangir Bhabha Memorial Award to Baldev Raj and others.</p>
<p>Over 1500 scientists and experts from the various fields of science and technology throughout the country and abroad are participating in 99th Science Congress at Bhubaneshawar. These include several Noble Laureates and 500 foreign delegates.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/under-representation-of-women-in-st-rocks-in-99th-indian-science-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schemes for science and technology yield results: PM</title>
		<link>http://fachcha.com/technology/schemes-for-science-and-technology-yield-results-pm/</link>
		<comments>http://fachcha.com/technology/schemes-for-science-and-technology-yield-results-pm/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:55:23 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Indian Science Congress]]></category>
		<category><![CDATA[INSPIRE]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5185</guid>
		<description><![CDATA[By fachcha.com Prime Minister Manmohan Singh today said that the schemes, started to woo the talent in the field of science has started yielding results. Inaugurating the 99th Indian Science Congress the Prime Minister said that schemes for the students and faculties in the science and technology like INSPIRE and others are now encouraging young [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com</strong><br />
Prime Minister Manmohan Singh today said that the schemes, started to woo the talent in the field of science has started yielding results.<span id="more-5185"></span> Inaugurating the 99th Indian <a href="http://fachcha.com/tag/science" target="_blank">Science</a> Congress the Prime Minister said that schemes for the students and faculties in the science and technology like INSPIRE and others are now encouraging young talent to work in the field of science. He said that 30 more universities had been added last year as the centre of excellence in research. University of <a href="http://fachcha.com" target="_blank">Rajsathan</a> is leading in it.<br />
The Prime Minister also mentioned that India had improved its position in terms of publication of research papers in the field of science and technology and it had reached to 9th position in 2010 while it was at 15th place in 2003. Public investment in the field of scientific research and developments has been 20-25% during the 11th five year plan. Manmohan Singh also emphasized on the need of the better supply chain for the science sector.<br />
A national capacity and capability mission for super computer was also announced by the Prime Minister on the occasion. He said the project will be started at Indian Institute of Science with an estimated cost of Rs. 5000/-crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/schemes-for-science-and-technology-yield-results-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian students at NASA</title>
		<link>http://fachcha.com/technology/indian-students-in-nasa/</link>
		<comments>http://fachcha.com/technology/indian-students-in-nasa/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:35:05 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[Himachal]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space research]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5156</guid>
		<description><![CDATA[Indian students at US based NASA centre. About 60 students are on a special 12-day trip of USA these days. All students belong to Dalhousie Public School, Dalhousie, Himachal Pradesh (India). These students will participate in various informative programmes of NASA and understand the various aspects of space research.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fachcha.com/technology/indian-students-in-nasa/attachment/nasa-1/" rel="attachment wp-att-5157"><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2011/12/nasa-1.bmp" alt="" class="alignleft size-full wp-image-5157" /></a><br />
Indian students at US based NASA centre. About 60 students are on a special 12-day trip of USA these days. <span id="more-5156"></span>All students belong to Dalhousie Public School, Dalhousie, Himachal Pradesh (India). These students will participate in various informative programmes of NASA and understand the various aspects of space research.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/indian-students-in-nasa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>99th Indian Science Congress to focus on women’s role in technology &amp; innovation</title>
		<link>http://fachcha.com/technology/99th-indian-science-congress-to-focus-on-women%e2%80%99s-role-in-technology-innovation/</link>
		<comments>http://fachcha.com/technology/99th-indian-science-congress-to-focus-on-women%e2%80%99s-role-in-technology-innovation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:00:02 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[99th Science]]></category>
		<category><![CDATA[Science-Congress]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5149</guid>
		<description><![CDATA[By FNS Role of women in the field of science of technology and innovation will be discussed in detail in the 99th Indian Science Congress. The biggest confluence of Indian scientists Indian Science Congress is being organized from 3-7th January 2012 in Bhubaneshwar. The main theme of the 99th Congress is “Science and Technology for [...]]]></description>
			<content:encoded><![CDATA[<p>
<strong>By FNS</strong><br />
Role of women in the field of science of technology and innovation will be discussed in detail in the 99th <a href="http://fachcha.com">Indian Science Congress</a>. <span id="more-5149"></span>The biggest confluence of Indian scientists Indian Science Congress is being organized from 3-7th January 2012 in Bhubaneshwar. The main theme of the 99th Congress is “Science and Technology for Inclusive Innovation: Role of Women”.<br />
Scientists throughout the country and world will attend the <a href="http://fachcha.com/delhi">Congress</a>. Several Noble Laureates too will participate in the conference. The Congress is being organized by Indian Science Congress Association (ICSA), Kolkata, Kalinga Institute of Industrial Technology (KIIT) and National Institute of Science Education (NISER).</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/99th-indian-science-congress-to-focus-on-women%e2%80%99s-role-in-technology-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s only solar car for international race</title>
		<link>http://fachcha.com/technology/indias-only-solar-car-for-international-race/</link>
		<comments>http://fachcha.com/technology/indias-only-solar-car-for-international-race/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:42:24 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[DTU]]></category>
		<category><![CDATA[Solar Car]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5094</guid>
		<description><![CDATA[The only solar car, designed and manufactured by Delhi Technological University will participate in the World Solar Challenge 2011 being organised in Australia from October 16 to 23, 2011. The DTU Solaris code named “Avenir” means “the future” was flagged off today by Chief Minister Delhi Sheila Dikshit from her residence. Delhi Chief Secretary, P. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fachcha.com/technology/indias-only-solar-car-for-international-race/attachment/solar/" rel="attachment wp-att-5095"><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2011/09/solar-463x300.jpg" alt="" width="463" height="300" class="alignleft size-large wp-image-5095" /></a> The only solar car, designed and manufactured by <a href="http://fachcha.com/tag/du" target="_blank">Delhi Technological University</a> will participate in the World Solar Challenge 2011 being organised in Australia from October 16 to 23, 2011.<span id="more-5094"></span> The DTU Solaris code named “Avenir” means “the future” was flagged off today by Chief Minister Delhi Sheila Dikshit from her residence. Delhi Chief Secretary, P. K. Tripathi and<a href="http://fachcha.com/tag/dtu" target="_blank"> DTU Vice Chancellor </a>P B Sharma also joined the Chief Minister in unveiling the solar car. </p>
<p>A highly innovative design, DTU Solar Car is capable of participating in the 3,000 km long Solar Car race from Darwin to Adelaide. The Solar Car is powered by Multi-crystalline Solar Cells with 16.66 % efficiency capable of generating one KW solar electricity. The vehicle can attain the speed of 85 kmph on solar power itself. The Steering supported with the aerodynamic design of the car provides for easy handling and reduced drag during driving. The efficient LED lighting system has been incorporated in the Solar Car to reduce energy losses and an indigenously designed Open Hardware based Vehicle Monitoring System has been incorporated to monitor the critical parameters including the display of the state of charge, GPS, Panel Output and it helps the driver to drive the car most efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/indias-only-solar-car-for-international-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanyang Tech. University to launch its satellite with ISRO</title>
		<link>http://fachcha.com/technology/nanyang-tech-university-to-launch-its-satellite-with-isro/</link>
		<comments>http://fachcha.com/technology/nanyang-tech-university-to-launch-its-satellite-with-isro/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:23:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Nanyang Tech. University]]></category>
		<category><![CDATA[PSLV]]></category>
		<category><![CDATA[X-SAT]]></category>

		<guid isPermaLink="false">http://fachcha.com/technology/nanyang-tech-university-to-launch-its-satellite-with-isro/</guid>
		<description><![CDATA[By FNS Nanyang Technological University (NTU), Singapore, one of the top universities in the world, is ready to launch its own microsatellite on Wednesday. The satellite will be launched with help of Indian Space Research Organisation (ISRO)’s PSLV-C16. The 106 Kg X-SAT has been built by NTU technicians.The satellite will be used for imaging application. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
Nanyang Technological University (NTU), Singapore, one of the top universities in the world, is ready to launch its own microsatellite on Wednesday.<span id="more-4771"></span> The satellite will be launched with help of Indian Space Research Organisation (ISRO)’s PSLV-C16. The 106 Kg X-SAT has been built by NTU technicians.The satellite will be used for imaging application.</p>
<p>Countdown to launch the satellite has already been started on Monday. The PSLV-C16 will be launched on Wednesday at 10.12 am. Apart from X-SAT PSLV-C16 will also launch 1206-Kg RESORCESAT-2 and 92-kg YOUTHSAT in the space. The RESOURCESAT-2 has been built by ISRO’s scientists. The satellite has the facility of advanced remote sensing and studies related to natural resources and resource management. </p>
<p>YOUTHSAT is a 92 Kg satellite built by Indo-Russian collaboration. It will be used for atmospheric studies.<br />
The launch will take place on Wednesday at Satish Dhawan Space Centre, Sri Harikota.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/nanyang-tech-university-to-launch-its-satellite-with-isro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India&#8217;s IIIrd station at South Pole</title>
		<link>http://fachcha.com/technology/indias-iiird-station-at-south-pole/</link>
		<comments>http://fachcha.com/technology/indias-iiird-station-at-south-pole/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:59:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[South Pole]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://fachcha.com/technology/indias-iiird-station-at-south-pole/</guid>
		<description><![CDATA[By FNS While Indonesia is again under the threat of Tsunami after Japan’s disastrous earthquake and Tsunami, India is coming up its third station coming up at South Pole soon. The government is also seeking co-operation with Indonesia regarding Tsunami and Seismology in this regard. Union Minister for Science and Technology Pawan Bansal discussed the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
While Indonesia is again under the threat of Tsunami after Japan’s disastrous earthquake and Tsunami, India is coming up its third station coming up at South Pole soon. <span id="more-4643"></span>The government is also seeking co-operation with Indonesia regarding Tsunami and Seismology in this regard. </p>
<p>Union Minister for Science and Technology Pawan Bansal discussed the issue recently in a meeting with Subra Suresh, Director, National Science Foundation, USA, recently. The Minister has also said that Early Tsunami Warning System (ETWS) has already been established in the country. </p>
<p>India has also planned to join US-led International Seismic Network for better prediction of seismic activities and geological developments like earthquake, Tsunami etc.  This will help to provide real time data exchange regarding seismic development and oceanograpic data and other informations. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/indias-iiird-station-at-south-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi under camera surveillance, Geo-spatial Data bill passed</title>
		<link>http://fachcha.com/technology/delhi-under-camera-surveillance-geo-spatial-data-bill-passed/</link>
		<comments>http://fachcha.com/technology/delhi-under-camera-surveillance-geo-spatial-data-bill-passed/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:32:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Delhi Assembly]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://fachcha.com/technology/delhi-under-camera-surveillance-geo-spatial-data-bill-passed/</guid>
		<description><![CDATA[By FNS The capital city Delhi will soon be under the surveillance of big and powerful cameras. Sixty-three cameras are being put at strategic positions in Delhi for transmitting relevant information to the monitoring centres. Delhi Assembly today passed a bill regarding it. The bill ‘Delhi Geo-spatial Data Infrastructure (Management, Control, Administration, Security and Safety) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
The capital city Delhi will soon be under the surveillance of big and powerful cameras. <span id="more-4550"></span>Sixty-three cameras are being put at strategic positions in Delhi for transmitting relevant information to the monitoring centres. Delhi Assembly today passed a bill regarding it. </p>
<p>The bill ‘Delhi Geo-spatial Data Infrastructure (Management, Control, Administration, Security and Safety) Bill, 2011 was approved today by vice-vote. </p>
<p>The Chief Minister Sheila Dikshit said that Delhi is the first state to enact such act. Delhi State Spatial Data Infrastructure (DSSDI) Project was launched to frame and implement policies for issues related to geo-spatial data.   </p>
<p>The Bill aims at creating, updating, managing, disseminating and sharing for Delhi a Geo-spatial data, geo-spatial map, geo-spatial system, geo-spatial application and geo-spatial portal of Delhi which will serve as a base for planning and executing various development projects, utility services, etc. to be undertake by various departments, corporations, boards, local bodies, public authorities and public and private agencies to achieve goals of coordinated planning, effective governance, in Delhi. </p>
<p>The Chief Minister stated that 30 departments/local bodies/public authorities/public or private agencies rendering services of public utility have been brought under the ambit of the project.  The Bill makes the utilization and application of the data infrastructure as compulsory and mandatory and to continue to upgrade the data information.  In order to have proper coordination the Bill envisages creation of a Regulatory Authority headed by the Chief Secretary.  </p>
<p>  In similar manner the data could be utilized for better Disaster Management in case of any natural calamity or man-made disaster.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/delhi-under-camera-surveillance-geo-spatial-data-bill-passed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Delhi plans own solar power policy</title>
		<link>http://fachcha.com/technology/delhi-plans-own-solar-power-policy/</link>
		<comments>http://fachcha.com/technology/delhi-plans-own-solar-power-policy/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:24:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://fachcha.com/technology/delhi-plans-own-solar-power-policy/</guid>
		<description><![CDATA[By FNS Delhi will soon have its own solar power policy. This has been stated by the Chief Secretary of Delhi Rakesh Mehta during a programme in New Delhi. He also said that Delhi is the only state to set up an Air ambience fund and bring out its own climate agenda. Stating that Delhi [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fachcha.com/files/2011/02/climate1-300x189.jpg" alt="climate" title="climate" width="300" height="189" class="aligncenter size-medium wp-image-4348" /><br />
<strong>By FNS</strong><br />
Delhi will soon have its own solar power policy. This has been stated by the Chief Secretary of Delhi Rakesh Mehta during a programme in New Delhi.<span id="more-4349"></span> He also said that Delhi is the only state to set up an Air ambience fund and bring out its own climate agenda.</p>
<p> Stating that Delhi as a city committed to Green Agenda he said that rooftop solar energy appliances would be a necessity of every household in the city. He also stressed upon the need of better funding for new technologies.  </p>
<p>Earlier, Montek Singh Ahluwalia, Deputy Chairman of Planning Commission raised concern over the fast changing pattern of climate and over-exploitation of natural resources by mankind. He said that there is a need of a Building Code, national policy on energy efficiency standard, urban transport and better use of waste material and proper use of renewable source of energy. He said that people can overcome from the problem of climate change with the help of better policy and technology. </p>
<p>Chief Minister Sheila Dikshit too stressed upon the use of three-R i.e. reduce, recycle and reuse of our natural resources for better future. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/delhi-plans-own-solar-power-policy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delhi to get two more universities, DU to lose two top institutes</title>
		<link>http://fachcha.com/technology/delhi-to-get-two-more-universities-du-to-lose-two-top-institutes/</link>
		<comments>http://fachcha.com/technology/delhi-to-get-two-more-universities-du-to-lose-two-top-institutes/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 06:55:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[DIPSR]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[NSIT]]></category>
		<category><![CDATA[St. Stephen's]]></category>

		<guid isPermaLink="false">http://fachcha.com/technology/delhi-to-get-two-more-universities-du-to-lose-two-top-institutes/</guid>
		<description><![CDATA[By Chandan Sharma FNS Delhi will add two more universities in the coming days as the prominent institutions of Delhi University are ready to detach themselves from the central university to upgrade as independent universities. The city government is considering the proposals of both prominent institutions in this regard. “We have received proposals from two [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Chandan Sharma<br />
FNS</strong><br />
Delhi will add two more universities in the coming days as the prominent institutions of Delhi University are ready to detach themselves from the central university to upgrade as independent universities. The city government is considering the proposals of both prominent institutions in this regard.<span id="more-4260"></span></p>
<p>“We have received proposals from two institutions to develop them as independent universities. These included Netaji Subhash Institute of Technology (NSIT) and Pharmaceutical institute DIPSR. We are considering the proposal”, Chief Minister Sheila Dikshit told fachcha.com. </p>
<p>However, Chief Minister, who is also Delhi’s Higher Education Minister, denied that any proposal has come from St. Stephen’s College. No proposal has come from St. Stephen’s as yet. I came to know about college’s intention to upgrade as university through media only, she said. </p>
<p>May be, they (St. Stephen’s) get fund from the centre so they would like to upgrade as central university, she says adding that if any proposal come from the college her government would certainly consider it. </p>
<p>Both the institutes are currently under Delhi University and enjoy reputation as national institutions. The NSIT runs several engineering programmes at graduation and post-graduation level. These include Electronics &#038; Communication, Computer, Instrumentation, IT, Bio-technology and others. There is also a school of applied science in the institution. </p>
<p>The DIPSR is known as one of the best institutions in India in the field of pharmacy education. Apart from B.Pharm several other courses are conducted by the institution at the under graduate and post-graduate level. The 46 year old institution also impart education in the filed of Pharmacology, Pharmaceutics, Hospital Pharmacy and Quality Assurance at the post-graduate level. </p>
<p>The institute has planned to introduce some of the new and innovative courses at PG level. These include in the field of Management, Chemistry, Regulatory Affairs,  Clinical Research and other areas. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/delhi-to-get-two-more-universities-du-to-lose-two-top-institutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

