<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fachcha: forum of Young India &#187; Lead/Featured Story</title>
	<atom:link href="http://fachcha.com/category/leadfeatured-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://fachcha.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congress &#8216;Vision&#8217; for UP becomes public, targets Gen-X</title>
		<link>http://fachcha.com/youngistan/congress-vision-for-up-becomes-public-targets-gen-x/</link>
		<comments>http://fachcha.com/youngistan/congress-vision-for-up-becomes-public-targets-gen-x/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:55:03 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[ONLY ON FACHCHA.COM]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[UP elections]]></category>
		<category><![CDATA[Vision-2020]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5284</guid>
		<description><![CDATA[By Chandan Sharma fachcha.com Targeting Gen-X of UP as the axis of future future growth, development and change Congress has released its vision document for UP for 2020. Fachcha.com reported about it in its report ‘Rahul to go with ‘Vision-2020′ in UP elections’ dated 11th January, 2012. As reported earlier, UP has become the first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/01/rahul.jpg" alt="" width="92" height="103" class="alignleft size-full wp-image-5286" /><strong>By Chandan Sharma<br />
fachcha.com</strong><br />
Targeting Gen-X of UP as the axis of future future growth, development and change Congress has released its vision document for UP for 2020. <strong><a href="http://fachcha.com/youngistan/">Fachcha.com</a></strong> reported about it in its report ‘<a href="//fachcha.com/youngistan/rahul-to-go-with-vision-2020-in-up-elections/" target="_blank">Rahul to go with ‘Vision-2020′ in UP elections</a>’ dated 11th January, 2012. As reported earlier, UP has become the first experiment lab for the Congress<span id="more-5284"></span> and its leader Rahul Gandhi’s dream to develop a state or country based on vision and not just empty promises.<br />
The 22-page document ‘<a href="http://fachcha.com/delhi" target="_blank">Vision for 2020</a>’ talks about generation of 20 lakh new jobs, better education facilities and skill development centre for young generation of the state. Stopping migration for the development of the state is an important agenda in the vision document and it also says that the party’s government will revamp Polytechnic institutes and ITIs in the state if voted for power.<br />
Large-scale self-employment, revival of the handloom sector through Rs. 3000 crore package to the weavers, better marketing plans for handloom products and by setting up national handloom mission are among some of the ambitious but feasible plans, have been incorporated in the vision document.<br />
<a href="http://fachcha.com/youngistan/rahul-to-go-with-vision-2020-in-up-elections/" target="_blank">‘Vision 2020</a>’ for UP also talks about better social security and reservation system, easy grant of loan at low interest rate for farmers, better power supply, efficient legal system and transparent bureaucratic system, wider road network across the state, more facilities for agriculture sectors and many others. It also promises metro rail network for several cities including Lucknow, Kanpur, Varanasi, Allahabad and other cities of the state. </p>
<p>The document released from various cities of the poll-bound state and coined slogan ‘Nav UP, Nav Vikas’ for the development of the state. It mentioned about empowerment of women, SC/ST and other backward class (OBC) through various schemes of the government. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/congress-vision-for-up-becomes-public-targets-gen-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashok Chakra to Lt. Navdeep Singh</title>
		<link>http://fachcha.com/youngistan/ashok-chakra-to-lt-navdeep-singh/</link>
		<comments>http://fachcha.com/youngistan/ashok-chakra-to-lt-navdeep-singh/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:15:12 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Ashok Chakra]]></category>
		<category><![CDATA[Lt. Navdeep Singh]]></category>
		<category><![CDATA[Republic Day]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5273</guid>
		<description><![CDATA[By fachcha.com Country’s highest gallantry award during the peace time, Ashok Chakra, has been awarded to Lieutenant Navdeep Singh(posthumously). President Pratibha Devi Singh Patil presented the award before opening of 63rd Republic Day Parade at Rajpath on Thursday. Recently commissioned in the Army Ordnance Crop’s 15th Battalion of the Maratha Light Infantry Navdeep Singh showed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com</strong><br />
Country’s highest gallantry award during the peace time,<a href="http://fachcha.com/nda" target="_blank"> Ashok Chakra</a>, has been awarded to Lieutenant Navdeep Singh(posthumously). <span id="more-5273"></span>President Pratibha Devi Singh Patil presented the award before opening of 63rd Republic Day Parade at <a href="http://fachcha.com/tag/drdo" target="_blank">Rajpath </a>on Thursday.<br />
Recently commissioned in the Army Ordnance Crop’s 15th Battalion of the Maratha Light Infantry Navdeep Singh showed extreme courage during a battle to foil infiltration bid of a group of terrorists near the Line of Control.  He got hit by a bullet on his head during the fight but he despite the injury he managed to eliminate four terrorists and made supreme sacrifice for the nation. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/ashok-chakra-to-lt-navdeep-singh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhites to miss zeal of own tableau on 26th at Rajpath</title>
		<link>http://fachcha.com/youngistan/delhites-to-miss-zeal-of-own-tableau-on-26th-at-rajpath/</link>
		<comments>http://fachcha.com/youngistan/delhites-to-miss-zeal-of-own-tableau-on-26th-at-rajpath/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:00:28 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Rajsthan]]></category>
		<category><![CDATA[Republic Day]]></category>
		<category><![CDATA[Tableau]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5260</guid>
		<description><![CDATA[By fachcha.com Over 16 million residents of Delhi will miss the moment of pride at Rajpath again during the Republic Day Parade as the no tableau of Delhi will appear on 26th January. When the whole India and will celebrate Republic Day and enjoy their moment of pride by watching tableaux of their respective states [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/01/x-1-500x180.jpg" alt="" width="500" height="180" class="alignleft size-large wp-image-5261" /><strong>By fachcha.com<br />
</strong><br />
Over 16 million residents of <a href="http://fachcha.com/delhi" target="_blank">Delhi</a> will miss the moment of pride at Rajpath again during the Republic Day Parade as the no tableau of Delhi will appear on 26th January.<span id="more-5260"></span> When the whole India and will celebrate Republic Day and enjoy their moment of pride by watching tableaux of their respective states on their TV screens, Delhites will miss the zeal. The simple reason is for it that the concerned department, Directorate of Information and Publicity (DIP) of <a href="http://fachcha.com/tag/hrd" target="_blank">Delhi</a> government was simply not interested in it and did not apply for the participation. This is despite the fact that main event of the Republic Day is organized in their own city.<br />
Irony is that it is not the first time that Delhi is missing the zeal. It has been happening for last several years, however reasons may be different for it. According to the senior officials of the DIP the department preferred to stay away from the whole exercise. “We did not give any proposal for the participation of the state in the Republic Day Parade. In such a situation there is no question of Delhi’s tableau in the parade”, a senior official of DIP told <a href="http://fachcha.com/tag/hrd" target="_blank">fachcha.com.</a> </p>
<p>It is notable that 13 states have got the chance to participate in the parade of tableaux on 26th January. These states include Assam, Rajsthan, Goa, Karnataka, W. Bengal, Meghalaya, Nagaland, Sikkim, Punjab, Chhatisgarh, Jammu &amp; Kashmir and Maharashtra.</p>
<p>States strive hard to get their tableau in the parade every year. Even, many states call for competitive bidding for the purpose so that they could showcase their culture, heritage, progress of their states. But Delhi is probably lacking zeal for the purpose.<br />
However, the city government may stay cool as many other states too are not participating in the event. But children of Delhi will not disappoint the spectators as 350 children Delhi will present their programme on Rajpath on the occasion.</p>
<p><strong>Also Read: </strong><br />
<a href="http://fachcha.com/articles/laptops-tablets-to-lure-first-time-voters-in-up/" target="_blank">Laptops, tablets to lure first time voters in UP<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/delhites-to-miss-zeal-of-own-tableau-on-26th-at-rajpath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi to get Women Technical University</title>
		<link>http://fachcha.com/institutions/delhi-to-get-women-technical-university/</link>
		<comments>http://fachcha.com/institutions/delhi-to-get-women-technical-university/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:32:51 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Bethel University]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[IGIT]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5229</guid>
		<description><![CDATA[By Chandan Sharma fachcha.com Capital city Delhi will have an exclusive Women Technical University. As fachcha.com reported long back the city government’s cabinet today decided to set up Women’s Technical University. Last year, on March 22, 2011 fachcha.com reported about it in its report “Delhi to get first Women’s Technical University”. Indira Gandhi Institute of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fachcha.com/institutions/delhi-to-get-women-technical-university/attachment/bethel/" rel="attachment wp-att-5230"><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/01/Bethel.jpg" alt="" width="222" height="154" class="alignleft size-full wp-image-5230" /></a><strong>By Chandan Sharma<br />
fachcha.com</strong><br />
Capital city Delhi will have an exclusive Women Technical University. As <a href="http://fachcha.com/cbse">fachcha.com</a> reported long back the city government’s cabinet today decided to set up Women’s Technical University. Last year, on March 22, 2011  <a href="http://fachcha.com/delhi">fachcha.com</a> reported about it in its report <a href="http://fachcha.com/institutions/delhi-to-get-first-women-technical-university/">“Delhi to get first Women’s Technical University”.</a><span id="more-5229"></span></p>
<p>       Indira Gandhi Institute of Technology, currently under GGSIP University will be develop as the proposed university.  The Cabinet, headed by the Chief Minister Sheila Dikshit, has given its approval to the draft of the Indira Gandhi Delhi Technical University Bill – 2012. The bill will be introduced in the Legislative Assembly.  </p>
<p>The proposed university will not be an affiliating university like Indraprastha University. The upgradation will provide the opportunity for accelerated growth of women in technical education, technology incubation and product innovation.  As per proposal, it is expected that the student strength will increase to almost two times the current strength in next few years.  </p>
<p>According to the Chief Minister the new university will help in creation of academic and research environment, imparting global standard technical education to the girls of Delhi. </p>
<p><strong>ALSO READ:</strong><br />
* <a href="http://fachcha.com/institutions/delhi-to-get-first-women-technical-university/">Delhi to get first Women’s Technical University</a></p>
<p>*<a href="http://fachcha.com/institutions/24x7-queries-cbse-to-set-up-call-centre/">24×7 queries; CBSE to set up Call Centre</a></p>
<p>*<a href="http://fachcha.com/articles/delhis-340-school-children-to-showcase-their-talent-at-rajpath/">Delhi’s 340 school children to showcase their talent at Rajpath<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/institutions/delhi-to-get-women-technical-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahul to go with &#8216;Vision-2020&#8242; in UP elections</title>
		<link>http://fachcha.com/youngistan/rahul-to-go-with-vision-2020-in-up-elections/</link>
		<comments>http://fachcha.com/youngistan/rahul-to-go-with-vision-2020-in-up-elections/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:27:50 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[Vision-2020]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5208</guid>
		<description><![CDATA[By Chandan Sharma fachcha.com Giving a new boost to the campaign in UP Elections Congress General Secretary Rahul Gandhi is now ready to go among the people with ‘Vision-2020’ during the campaign. Considering the reports about laziness of the local leaders and their inability to motivate grassroot leaders and young generation Rahul Gandhi is now [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Chandan Sharma<br />
fachcha.com</strong><br />
Giving a new boost to the campaign in UP Elections Congress General Secretary Rahul Gandhi is now ready to go among the people with ‘Vision-2020’ during the campaign.<span id="more-5208"></span> Considering the reports about laziness of the local leaders and their inability to motivate grassroot leaders and young generation Rahul Gandhi is now want to make UP as its first laboratory for the ambitious project of the Congress.<br />
It is notable that the party had started working for the ‘Vision-2020’ about three years ago. Views and comments of leaders of various fields of the life were incorporated in the vision. Several young leaders including Rahul Gandhi and veteran leaders of the party had been included in the core group of the ambitious project.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/rahul-to-go-with-vision-2020-in-up-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Council opposes Higher Education Bill, to observe protest day on 20th</title>
		<link>http://fachcha.com/institutions/bar-council-opposes-higher-education-bill-to-observe-protest-day-on-20th/</link>
		<comments>http://fachcha.com/institutions/bar-council-opposes-higher-education-bill-to-observe-protest-day-on-20th/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:19:41 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[Higher Education Bill]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5195</guid>
		<description><![CDATA[By fachcha.com Government’s plan to bring legal education under the government’s regulator through Higher Education and Research Bill, 2011 has hit another roadblock as the Bar Council of India (BCI) has opposed the move and announced its agitation plan if government is unable to change the provisions of bill in this regard. The bill has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com</strong><br />
Government’s plan to bring legal education under the government’s regulator through Higher Education and Research Bill, 2011 has hit another roadblock as the Bar Council of India (BCI) has opposed the move and announced its agitation plan if government is unable to change the provisions of bill in this regard. <span id="more-5195"></span>The bill has been presented in the Rajya Sabha in the last winter session by HRD Minister Kapil Sibal. </p>
<p>Strong opposition has been made by the BCI’s Chairman Ashok K. Parija today in this regard and said that the HRD Ministry is trying to put a regulator of few people on the BCI’s legal study committee, responsible for professional acumen in legal studies and general legal education in the country. The committee is headed by a retired justice of Supreme Court and comprises of sitting Chief Justice of a High Court, UGC Chairman, Law Secretary, top legal professional and five members of BCI. But the proposed new body, comprises of only seven members, including four part time and one chairman, will not only look into affairs related to legal education but also hundreds of universities and educational institutions and various courses. This is not acceptable to BCI, said Parija.</p>
<p>He also alleged that government had been trying to hit federal structure of the country through the bill as the power of recruitment of Vice Chancellors of the universities would be the purview of the new body according to the bill. It is notable that the bill has been introduce aiming to bring all sectors of higher education under one umbrella abolishing bodies like UGC, AICTE and other regulators. </p>
<p>The BCI has given a call for protest day on 20th January. According to Parija lawyers throughout the country will abstain from the courts in protest of bill and inclusion of the legal studies. It is notable that a representation of BCI called on Union Law Minister Salman Khurshid yesterday. Thereafter the BCI has moved ahead with the protest plan.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/institutions/bar-council-opposes-higher-education-bill-to-observe-protest-day-on-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under-representation of women in S&amp;T rocks in 99th Indian Science Congress</title>
		<link>http://fachcha.com/technology/under-representation-of-women-in-st-rocks-in-99th-indian-science-congress/</link>
		<comments>http://fachcha.com/technology/under-representation-of-women-in-st-rocks-in-99th-indian-science-congress/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:58:28 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[99th Congress]]></category>
		<category><![CDATA[KIIT]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Science-Congress]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5186</guid>
		<description><![CDATA[By fachcha.com The issue of under-representation of the women in the field of science and technology and innovation raised strongly during the inauguration ceremony of the Indian Science Congress. Raising the issue during the opening of the 99th edition of Science Congress in presence of the Prime Minister Manmohan Singh, Science and Technology Minister Vilas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com </strong><br />
The issue of under-representation of the women in the field of science and technology and innovation raised strongly during the inauguration ceremony of the Indian Science Congress.<span id="more-5186"></span> Raising the issue during the opening of the 99th edition of <a href="http://fachcha.com/tag/science" target="_blank"> Science </a>Congress in presence of the Prime Minister Manmohan Singh, Science and Technology Minister Vilas Rao Deshmukh, Chief Minister of Odisha Navin Patnayak  and other top dignitaries of the country and world in the field of science and <a href="http://fachcha.com/category/technology" target="_blank">technology</a> the General President Geeta Bali said that share and opportunities for women were less at the top level.<br />
She said that though girls perform better during their schools and colleges and achieve top position in their institutions but it does not reflects when it comes to their representation in academies and other scientific institutions.</p>
<p>However, Prime Minister said that the representation of female is growing in the field of science and technology. Citing various schemes for female he said that they are encouraged to join the field of science and technology. Union Minister for Science and Technology Minister Vilas Rao Deshmukh too said that his ministry is working in this regard.<br />
Several awards were given away on the occasion by the Prime Minister. These include Ashutosh Mukherjee award to R.Chidambaram, C V Raman award to S Kailash, Homi Jahangir Bhabha Memorial Award to Baldev Raj and others.</p>
<p>Over 1500 scientists and experts from the various fields of science and technology throughout the country and abroad are participating in 99th Science Congress at Bhubaneshawar. These include several Noble Laureates and 500 foreign delegates.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/under-representation-of-women-in-st-rocks-in-99th-indian-science-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan eyes on Indian young workforce</title>
		<link>http://fachcha.com/leadfeatured-story/japan-eyes-on-indian-young-workforce/</link>
		<comments>http://fachcha.com/leadfeatured-story/japan-eyes-on-indian-young-workforce/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:13:57 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[ICF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Noda]]></category>
		<category><![CDATA[Yoshohiko]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5169</guid>
		<description><![CDATA[By fachcha.com Young manpower is India’s USP for world. This has proved again when visiting Japanese Prime Minister Yoshihiko Noda said in a function. Keeping an eye on the young manpower of India Japan’s Prime Minister Noda said that Japan has capital and technology and India has young workforce. He said that Japanese companies are [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
By fachcha.com</strong><br />
Young manpower is India’s USP for world. This has proved again when visiting Japanese Prime Minister Yoshihiko Noda said in a function. Keeping an eye on the young manpower of<a href="http://fachcha.com"> India</a> Japan’s Prime Minister Noda said that Japan has capital and technology and India has young workforce.<span id="more-5169"></span> He said that Japanese companies are looking towards India for promising growth. </p>
<p>Participating in function in <a href="http://fachcha.com/delhi">New Delhi,</a> organized by India Center Foundation, Noda talked about universal human values between India and Japan and said that there are several field of co-operation between both countries. He said that there are several plans in for India. He said that over 800 Japanese companies had already made investment in India and working on different projects. According to him many others are planning to come here. </p>
<p>Bhupinder Singh Hooda, Chief Minister of Haryana and Arjun Munda, Chief Minister of Jharkhand gave details about the facilities and presence of Japanese companies in the state and said that the state is better destination for the investment.  Union Rail Minister Dinesh Trivedi too presented his view on the occasion. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/leadfeatured-story/japan-eyes-on-indian-young-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lokpal Bill passed in the Lok Sabha, yet to take final shape</title>
		<link>http://fachcha.com/leadfeatured-story/lokpal-bill-passed-in-the-lok-sabha-yet-to-take-final-shape/</link>
		<comments>http://fachcha.com/leadfeatured-story/lokpal-bill-passed-in-the-lok-sabha-yet-to-take-final-shape/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:08:59 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Anna]]></category>
		<category><![CDATA[Hazare]]></category>
		<category><![CDATA[Lokpal]]></category>
		<category><![CDATA[Loksabha]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5168</guid>
		<description><![CDATA[By FNS Much awaited Lokpal bill has been passed in the Lok Sabha after a long wait of four decades. The bill was placed in the Lok Sabha on 27th December and passed after long debate and several amendments. The bill had been placed several times but could not be approved by the Parliament due [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
Much awaited Lokpal bill has been passed in the Lok Sabha after a long wait of four decades. The bill was placed in the Lok Sabha on 27th December and passed after long debate and several amendments.<span id="more-5168"></span> </p>
<p>The bill had been placed several times but could not be approved by the Parliament due to different reasons. Pressure of youth power, several civil societies, noted social worker Anna Hazare and other groups mounted on the government as well as other political parties  and discussion took place on the issue for several times inside and outside the Parliament and it compelled the government and ruling and opposition parties to take decision in this regard. </p>
<p>The bill has yet to take final shape as it needs approval of the Rajya Sabha and President of India. The bill will provide a mechanism to fight against corruption from top to bottom level through the ombudsman and its other wings. It includes Prime Minister to group ‘C’ level staffs in its purview.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/leadfeatured-story/lokpal-bill-passed-in-the-lok-sabha-yet-to-take-final-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls prefer management over engineering</title>
		<link>http://fachcha.com/youngistan/girls-prefer-management-over-engineering/</link>
		<comments>http://fachcha.com/youngistan/girls-prefer-management-over-engineering/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:02:04 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[iim]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5165</guid>
		<description><![CDATA[By Subhdra fachcha.com Management is more favourite destination for women than other technical courses, especially in comparison with engineering. According to the recent reports, presence of famale candidates is higher in the institutions like IIMs than the IITs or other engineering institutions. Government report indicates that over 17% students at various IIMs in the country [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Subhdra</strong><br />
<em>fachcha.com</em><br />
Management is more favourite destination for women than other technical courses, especially in comparison with engineering.<span id="more-5165"></span> According to the recent reports, presence of famale candidates is higher in the institutions like <a href="http://fachcha.com/delhi">IIMs</a> than the <a href="http://fachcha.com">IITs</a> or other engineering institutions. </p>
<p>Government report indicates that over 17% students at various IIMs in the country for 2011-12 Post Graduate Management Progammes are female while IITs have just 14% female students. Though the reports about National Institute of Technology (NIT) is slightly better as overall presence of female students is about 18% but overall girls presence is better in the management courses.  </p>
<p>According to the data, 2997 candidates got admission in various PGP programmes at different IIMs during 2011-12. Number of female candidates was 516. On the other hand out of 51611 students of IITs only 7595 students are female. There are 9756 students are girls while out of total 53708 students for 2010-11 sessions.</p>
<p>According to the experts, medical profession is still luring female candidates the most but management is another important field where they are focussing now. According to Ashish Kumar, a management consultant, Human Resource Mangement is the most favourite area for them in this regard. </p>
<p>There is another interesting fact is that a good number of management students are belongs to engineering stream. This is true for both male and female candidates. <a href="http://www.online-mba-programs.net/">Some people look into online<br />
MBA programs when they want to learn more about management.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/girls-prefer-management-over-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

