<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fachcha: forum of Young India &#187; Career</title>
	<atom:link href="http://fachcha.com/category/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://fachcha.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hindu requires Asst. Professers</title>
		<link>http://fachcha.com/career/hindu-requires-asst-professers/</link>
		<comments>http://fachcha.com/career/hindu-requires-asst-professers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[Hindu College]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5225</guid>
		<description><![CDATA[By fachcha.com Hindu College of Delhi University has invited application for several teaching and non-teaching posts. Teaching posts require post-graduates or above qualifications with NET while non-teaching posts requires different qualifications. There are about 40 vacancies in different subjects in teaching categories. These include English, Economics, History, Sociology, Hindi, Political Science, Mathematics, Physics, Chemistry, Zoology, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com</strong><br />
Hindu College of Delhi University has invited application for several teaching and non-teaching posts. <span id="more-5225"></span>Teaching posts require post-graduates or above qualifications with NET while non-teaching posts requires different qualifications. </p>
<p>There are about 40 vacancies in different subjects in teaching categories. These include English, Economics, History, Sociology, Hindi, Political Science, Mathematics, Physics, Chemistry, Zoology, Botany and many others. Completed application forms will be received by 17th February 2012. Interested candidates should contact college for more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/career/hindu-requires-asst-professers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan eyes on Indian young workforce</title>
		<link>http://fachcha.com/leadfeatured-story/japan-eyes-on-indian-young-workforce/</link>
		<comments>http://fachcha.com/leadfeatured-story/japan-eyes-on-indian-young-workforce/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:13:57 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[ICF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Noda]]></category>
		<category><![CDATA[Yoshohiko]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5169</guid>
		<description><![CDATA[By fachcha.com Young manpower is India’s USP for world. This has proved again when visiting Japanese Prime Minister Yoshihiko Noda said in a function. Keeping an eye on the young manpower of India Japan’s Prime Minister Noda said that Japan has capital and technology and India has young workforce. He said that Japanese companies are [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
By fachcha.com</strong><br />
Young manpower is India’s USP for world. This has proved again when visiting Japanese Prime Minister Yoshihiko Noda said in a function. Keeping an eye on the young manpower of<a href="http://fachcha.com"> India</a> Japan’s Prime Minister Noda said that Japan has capital and technology and India has young workforce.<span id="more-5169"></span> He said that Japanese companies are looking towards India for promising growth. </p>
<p>Participating in function in <a href="http://fachcha.com/delhi">New Delhi,</a> organized by India Center Foundation, Noda talked about universal human values between India and Japan and said that there are several field of co-operation between both countries. He said that there are several plans in for India. He said that over 800 Japanese companies had already made investment in India and working on different projects. According to him many others are planning to come here. </p>
<p>Bhupinder Singh Hooda, Chief Minister of Haryana and Arjun Munda, Chief Minister of Jharkhand gave details about the facilities and presence of Japanese companies in the state and said that the state is better destination for the investment.  Union Rail Minister Dinesh Trivedi too presented his view on the occasion. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/leadfeatured-story/japan-eyes-on-indian-young-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls prefer management over engineering</title>
		<link>http://fachcha.com/youngistan/girls-prefer-management-over-engineering/</link>
		<comments>http://fachcha.com/youngistan/girls-prefer-management-over-engineering/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:02:04 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[iim]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5165</guid>
		<description><![CDATA[By Subhdra fachcha.com Management is more favourite destination for women than other technical courses, especially in comparison with engineering. According to the recent reports, presence of famale candidates is higher in the institutions like IIMs than the IITs or other engineering institutions. Government report indicates that over 17% students at various IIMs in the country [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Subhdra</strong><br />
<em>fachcha.com</em><br />
Management is more favourite destination for women than other technical courses, especially in comparison with engineering.<span id="more-5165"></span> According to the recent reports, presence of famale candidates is higher in the institutions like <a href="http://fachcha.com/delhi">IIMs</a> than the <a href="http://fachcha.com">IITs</a> or other engineering institutions. </p>
<p>Government report indicates that over 17% students at various IIMs in the country for 2011-12 Post Graduate Management Progammes are female while IITs have just 14% female students. Though the reports about National Institute of Technology (NIT) is slightly better as overall presence of female students is about 18% but overall girls presence is better in the management courses.  </p>
<p>According to the data, 2997 candidates got admission in various PGP programmes at different IIMs during 2011-12. Number of female candidates was 516. On the other hand out of 51611 students of IITs only 7595 students are female. There are 9756 students are girls while out of total 53708 students for 2010-11 sessions.</p>
<p>According to the experts, medical profession is still luring female candidates the most but management is another important field where they are focussing now. According to Ashish Kumar, a management consultant, Human Resource Mangement is the most favourite area for them in this regard. </p>
<p>There is another interesting fact is that a good number of management students are belongs to engineering stream. This is true for both male and female candidates. <a href="http://www.online-mba-programs.net/">Some people look into online<br />
MBA programs when they want to learn more about management.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/girls-prefer-management-over-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk-in for group ‘C’ posts</title>
		<link>http://fachcha.com/career/walk-in-for-group-%e2%80%98c%e2%80%99-posts/</link>
		<comments>http://fachcha.com/career/walk-in-for-group-%e2%80%98c%e2%80%99-posts/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:40:56 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Group C]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5162</guid>
		<description><![CDATA[By FNS Directorate of Training and Technical Education of Delhi government is organizing walk-in-interview for the appointment of various group ‘C’ staffs. These posts are available in electrical, mechanical, electronics, fashion designing, civil, computer, printing, commercial arts and other areas. Interview will be organized on 23rd and 24th December. The posts are purely on contract [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong></p>
<p>Directorate of Training and Technical Education of <a href="http://fachcha.com/dillinama">Delhi </a>government is organizing walk-in-interview for the appointment of various group ‘C’ staffs.<span id="more-5162"></span> These posts are available in electrical, mechanical, electronics, fashion designing, civil, computer, printing, commercial arts and other areas. Interview will be organized on 23rd and 24th December. The posts are purely on contract basis. Interested candidates should contact the directorate or visit its website <a href="http://fachcha.com/job-career">www.tte.delhigovt.nic.in</a>  in this regard.<br />
<a href="//www.guidetoonlineschools.com/">Here is a resource for finding classes to give you the skills you may needfor one of these jobs.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/career/walk-in-for-group-%e2%80%98c%e2%80%99-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian students at NASA</title>
		<link>http://fachcha.com/technology/indian-students-in-nasa/</link>
		<comments>http://fachcha.com/technology/indian-students-in-nasa/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:35:05 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[Himachal]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space research]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5156</guid>
		<description><![CDATA[Indian students at US based NASA centre. About 60 students are on a special 12-day trip of USA these days. All students belong to Dalhousie Public School, Dalhousie, Himachal Pradesh (India). These students will participate in various informative programmes of NASA and understand the various aspects of space research.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fachcha.com/technology/indian-students-in-nasa/attachment/nasa-1/" rel="attachment wp-att-5157"><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2011/12/nasa-1.bmp" alt="" class="alignleft size-full wp-image-5157" /></a><br />
Indian students at US based NASA centre. About 60 students are on a special 12-day trip of USA these days. <span id="more-5156"></span>All students belong to Dalhousie Public School, Dalhousie, Himachal Pradesh (India). These students will participate in various informative programmes of NASA and understand the various aspects of space research.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/technology/indian-students-in-nasa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slowdown! 8500 jobs for ITI, diploma holders in Delhi</title>
		<link>http://fachcha.com/youngistan/slowdown-8500-jobs-for-iti-diploma-holders-in-delhi/</link>
		<comments>http://fachcha.com/youngistan/slowdown-8500-jobs-for-iti-diploma-holders-in-delhi/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:43:54 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[iti]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[PUSA]]></category>
		<category><![CDATA[slowdown]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5146</guid>
		<description><![CDATA[By FNS If you are worried about slowdown sentiment think again. 8500 jobs are being offered to the candidates having qualification of ITI or diploma in different trades. These jobs are being offered in-three day job fair organized at ITI Pusa in New Delhi by the Department of Training and Technical Education. Moreover, two ITI [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
 If you are worried about slowdown sentiment think again. 8500 jobs are being offered to the candidates having qualification of ITI or diploma in different trades. <span id="more-5146"></span>These jobs are being offered in-three day job fair organized at ITI Pusa in New Delhi by the Department of Training and Technical Education. Moreover, two ITI alumani, getting package of Rs. one crore, were honoured at the fair.<br />
Some of the big employers including Tata, Voltas, Hitachi and others have offered 6000 jobs for ITI certificate holders while 2500 jobs have been offered for polytechnic passed out. 100 companies are participating in the event Inaugurating the fair Delhi Chief Minister Sheila Dikshit said that the Job Fair will bridge between the students and industries by developing a good match between industries requirement and expectation of the students and it is great advantage that under one single umbrella, the skilled trainees will have multiple options to meet many employers for placements and industries can get their required technical manpower easily.<br />
It is notable that there are 71 ITIs, 75 vocational training improvement projects in the city, offering training in 75 different trades.  The ITIs have been developed into centre of excellence and upgraded under various sectors through various funding mode. Principal Secretary, Training and Technical Department, Anand Prakash too was present on this occasion.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/slowdown-8500-jobs-for-iti-diploma-holders-in-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI IN RETAIL: CONCERNS OF GEN-X</title>
		<link>http://fachcha.com/youngistan/fdi-in-retail-concerns-of-gen-x/</link>
		<comments>http://fachcha.com/youngistan/fdi-in-retail-concerns-of-gen-x/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:00:11 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Lead/Featured Story]]></category>
		<category><![CDATA[Talk of the Week]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Gen-X]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Serious Talk]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5131</guid>
		<description><![CDATA[BY CHANDAN SHARMA During my participation in management programme at IIT, Delhi few month back, a discussion took place on the strategy and business model of Wal-Mart as the world’s largest retail supply chain having over US $ 400 billion turnover. The business model was surprising for most of the participants as well as they [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BY CHANDAN SHARMA</strong><br />
During my participation in management programme at <a href="http://fachcha.com/tag/iit">IIT, Delhi </a>few month back, a discussion took place on the strategy and business model of Wal-Mart as the world’s largest retail supply chain having over US $ 400 billion turnover.<span id="more-5131"></span> The business model was surprising for most of the participants as well as they came to know that the company used to make its plan in advance for several decades and could bear losses for over 20 years. In fact, other international giants in retail business too have similar kind of plans to expand their business. </p>
<p>The recent nod of Indian cabinet under the chairmanship of Prime Minister Manmohan Singh to allow foreign direct investment (FDI) upto 51% to multi-brand retail sectors has raised serious questions over the future implications of decision. The decision will pave the way for the retail giants to establish their outlets in the country without facing much interference from the government and enjoying majority ownership in the establishments. It is notable that 100% FDI is already there for single brand retail. </p>
<p>Considering the intermittent strokes of recession in the world and its possible impact on the country and to make better inflow of the foreign investment the decision seems good in the first instance but wider outlook is required before reaching to the final conclusion. In a country of like India, decisions are made by the executives on the name of majority but without much debate an in an opportunistic manner. </p>
<p>The modus operandi of these multinational retail giants is completely different to that of the Indian retail system. Rather than using the available market products, both from big MNCs or FMGC and SMEs, they prefer to select products of their own choice to showcase on their stores to make huge profit. Since they purchase the product in such a huge amount their purchase order can change any company’s prospect. Similarly, they shun any product it affects company’s balance sheet and prospect badly. There are case studies in this regard. In other words these retail chains are also capable to decide that which company or product should survive. And, that is on the basis of their own conditions. There is famous case study in this regard that one of such retail chain shun the products of electronic giant SIEMENS and as a result the sales of the company dipped by 40 percent. </p>
<p><strong>THE SME CLAUSE:</strong><br />
One safeguard has certainly added by the government is putting SME clause that these retail chains would buy 30% or their items from cottage, <a href="http://fachcha.com/tag/delhi">small and medium level enterprises</a>. But most of the products which have been purely under the cottage industry or small industry in the past are now produced by big MNCs or FMCG. For example, agarbatti or incense sticks which has been purely a part of cottage or small scale industry is now being produced by companies like ITC. MNCs or big companies are everywhere. You name the product of SMEs , these big fishes everywhere whether it is honey, flour, soap, pulses, spice powder etc.  So the 70% of the space for such items , produced by SMEs, will be taken by these big fishes who have much better sale and marketing system than cottage or SMEs. In such a case if government is really and honestly concerned about the betterment of the cottage industry or SME it should have made it 50% instead of 30% for Indian SMEs only. It must be remember that SME is the largest employer in the country after agriculture sector. It was SME who saved India during the period of global recession.  </p>
<p>It is interesting to see that Wal-Mart or other companies have already started pressurizing Indian government by saying that they would not open their stores if ownership is limited to 51%. This is enough evidence to understand the amount of lobbying and pressure made by the companies like Wal-Mart even before the opening the store. It is important to understand that Wal-Mart has already been signed an MoU with country’s one of the largest private telecom services providers for the business in India. Few people are aware of the fact that some government institutions are already providing training to the Indian students in association of these companies. The evidence is clear that Wal-Mart has already prepared itself to enter into the business in India. The arm-twisting technique is just to get more and more freedom from the law and government and this should be eye-opener for the government as well as elected representatives.</p>
<p><strong>THE REAL COST:</strong></p>
<p>If anybody is thinking that these companies are just eyeing on the market of manufactured or processed products read ahead. Apart from these international retail chains are eyeing on robust rupees one trillion market of agricultural products especially fruits and vegetables. Our government is ready to provide red carpet for opening warehouses, chain of cold storage of the country. Needless to say that this will not just affect the great Indian middle class but will also affect our farmers and producers of agricultural products, who have already been in crisis for a long time due to different reasons from <a href="http://fachcha.com">government policies</a>, loans to natural calamities.    </p>
<p><strong>CONCERNS FOR GEN X:</strong></p>
<p>Indian youths will be worst affected by such kind of moves despite all ‘assurances’ of several million new jobs. Most of the these jobs will be generated by ruining our traditional employment generation system and several hundred lakhs self-employed youth and income of their families. The irrecoverable cost of loss of traditional employment system cannot be achieved by providing just few million new (uncertain) jobs, mostly for highly skilled youth. </p>
<p><strong>DREAMING BETTER FDI INFLOW?: </strong><br />
The expectation of inflow of huge FDI too is not very realistic. The government data itself is elaborative in this regard.  The official data of Ministry of Commerce says that regime of 51% FDI in single brand retail has attracted foreign direct investment of only US$ 44.45 million in the country in the last five years. This constitutes only 0.03% of total FDI inflow. This is enough to speak about the financial prospects of such kind of executive decision. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/fdi-in-retail-concerns-of-gen-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi to recruit 13,000 new teachers</title>
		<link>http://fachcha.com/career/delhi-to-recruit-13000-new-teachers/</link>
		<comments>http://fachcha.com/career/delhi-to-recruit-13000-new-teachers/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:15:04 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5115</guid>
		<description><![CDATA[By FNS Youth, wish to opt teaching as their career, should be happy now. Capital city Delhi will recruit 13,000 new teachers in coming days. This has been announced by the Education Minister Arvinder Singh on Friday during the launch of programme ‘Right to Education’ (Shiksha Ka Haq). According to the minister Delhi is the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
Youth, wish to opt teaching as their career, should be happy now. Capital city  Delhi will recruit 13,000 new teachers in coming days.<span id="more-5115"></span> This has been announced by the Education Minister Arvinder Singh on Friday during the launch of programme ‘Right to Education’ (Shiksha Ka Haq). According to the minister Delhi is the first state implemented the programme. </p>
<p>Sixty five new schools or school-buildings will be constructed in the capital under the new programme. Government has already acquired land for the purpose. According to the minister the schools will be provided within the periphery of one km under the scheme and no school can deny admission to the needy student.   </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/career/delhi-to-recruit-13000-new-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory TET in UP for recruitment of teachers</title>
		<link>http://fachcha.com/youngistan/mandatory-tet-in-up-for-recruitment-of-teachers/</link>
		<comments>http://fachcha.com/youngistan/mandatory-tet-in-up-for-recruitment-of-teachers/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:39:46 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Mayawati]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[TET]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5112</guid>
		<description><![CDATA[By FNS Uttar Pradesh has planned to make it mandatory to organise Teachers Eligibility Test (TET) to recruit teachers in the state. The decision will affect lakhs of young aspirants planning to opt teaching as their career. The state cabinet has taken the decision to amend the UP Basic Education (Teachers) Services Rules in this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
Uttar Pradesh has planned to make it mandatory to organise Teachers Eligibility Test (TET) to recruit teachers in the state. The decision will affect lakhs of young aspirants planning to opt teaching as their career. <span id="more-5112"></span></p>
<p>The state cabinet has taken the decision to amend the UP Basic Education (Teachers) Services Rules in this regard. The cabinet meeting chaired by the Chief Minister Mayawati also decided to amend rules related to educational qualifications, duties and age. </p>
<p>It is notable that the state has already implemented the RTE for free and compulsory education of child.The decision will affect large number of government schools and unemployed educated youths of the state as well as lakh of teachers working in the state.   </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/youngistan/mandatory-tet-in-up-for-recruitment-of-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIM: Better admission system, faculty review on card</title>
		<link>http://fachcha.com/institutions/iim-better-admission-system-faculty-review-on-card/</link>
		<comments>http://fachcha.com/institutions/iim-better-admission-system-faculty-review-on-card/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:31:21 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[iim]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5107</guid>
		<description><![CDATA[By FNS In a big relief to the candidates aspiring for IIMs through CAT the admission policy of IIMs will be changed. The sacrosanct admission policy of each IIMs will be replaced by students friendly admission process. IIMs will exchange their information regarding admission and also co-ordinate their counseling systems. This has been decided in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
In a big relief to the candidates aspiring for IIMs through CAT the admission policy of IIMs will be changed. The sacrosanct admission policy of each IIMs will be replaced by students friendly admission process.<span id="more-5107"></span> IIMs will exchange their information regarding admission and also co-ordinate their counseling systems. </p>
<p>This has been decided in a meeting of IIM Council, chaired by Union HRD Minister Kapil Sibal and attended by Union Minister for State for HRD D. Purandeshwari Devi, Secretary, Higher Education and directors of various IIMs. </p>
<p>Till now the admission policies of different IIMs are not same though they take admission on the basis of CAT scores only.<br />
A proposal regarding external review of each IIM at the interval of every three years also passed. Council has also given its nod for the peer review of faculty of various IIMs.    </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/institutions/iim-better-admission-system-faculty-review-on-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

