<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fachcha: forum of Young India &#187; Articles</title>
	<atom:link href="http://fachcha.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://fachcha.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>J-K students to get hostel in Jamia</title>
		<link>http://fachcha.com/articles/j-k-students-to-get-hostel-in-jamia/</link>
		<comments>http://fachcha.com/articles/j-k-students-to-get-hostel-in-jamia/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:15:42 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Farooq]]></category>
		<category><![CDATA[Hostel]]></category>
		<category><![CDATA[Jamia]]></category>
		<category><![CDATA[Jammu & Kashmir]]></category>
		<category><![CDATA[Omar Abdullah]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5328</guid>
		<description><![CDATA[By fachcha.com Students from Jammu and Kashmir will get a special hostel in New Delhi’s Jamia Millia Islamia. The proposed hostel will have capacity to accommodate about 400 students, from school to Post Graduate level. J&#38;K Government, Jamia and Ministry of Home Affairs signed MoU in this regard on Thursday in presence of Union Minister [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By fachcha.com</strong></p>
<p>Students from J<a href="http://fachcha.com/tag/jamia" target="_blank">ammu and Kashmir</a> will get a special hostel in New Delhi’s Jamia Millia Islamia. The proposed hostel will have capacity to accommodate about 400 students, from school to Post Graduate level.<span id="more-5328"></span> J&amp;K Government, Jamia and Ministry of Home Affairs signed MoU in this regard on Thursday in presence of Union Minister for Home Affairs P. Chidambaram, J&amp; K Chief Minister Omar Abdullah and Jamia’s Vice Chancellor Najeeb Jung.<br />
The proposed hostel will be constructed in coming two years with an estimated cost of Rs. 16.22 crore, allocated by the J &amp; K government to Jamia. There will be separate hostels for boys and girls students. The MoU has been signed as students from <a href="http://fachcha.com/youngistan" target="_blank">Jammu and Kashmir</a> were finding it difficult to get proper accommodation in the adjoining areas of the university.<br />
Meanwhile, a group of young people from J&amp; K met the Union Minister for Renewable Energy Farooq Abdullah and J&amp;K Chief Minister <a href="http://fachcha.com/youngistan" target="_blank">Omar Abdullah</a> in New Delhi. The youth, belonging to families of militancy hit families of J&amp; K, shared their experience about India and its opportunities. The youth are in the capital on ‘Mission Watan Ko Jano’, an initiative by Ministry of Home Affairs, RCI and J&amp;K Government. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/j-k-students-to-get-hostel-in-jamia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students for better eco-system</title>
		<link>http://fachcha.com/articles/students-for-better-eco-system/</link>
		<comments>http://fachcha.com/articles/students-for-better-eco-system/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:47:06 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[Eco Festival]]></category>
		<category><![CDATA[National Bal Bhavan]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5313</guid>
		<description><![CDATA[Students at National Bal Bhavan in New Delhi. Three day Annual Eco-Festival has started today. Over 2000 Eco Clubs from various institutions in New Delhi are participating in the event. Chief Minister Sheila Dikshit inaugurated the function in New Delhi.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/02/ec-300x135.jpg" alt="" width="300" height="135" class="alignleft size-medium wp-image-5322" /></a>Students at National Bal Bhavan in New Delhi. Three day Annual Eco-Festival has started today. Over 2000 Eco Clubs from various institutions in New Delhi are participating in the event. Chief Minister Sheila Dikshit inaugurated the function in New Delhi. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/students-for-better-eco-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ye Jo Dilli Hai: Gen-X wants a simple step for big change</title>
		<link>http://fachcha.com/articles/ye-jo-dilli-hai-gen-x-wants-a-simple-step-for-big-change/</link>
		<comments>http://fachcha.com/articles/ye-jo-dilli-hai-gen-x-wants-a-simple-step-for-big-change/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:08:49 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Youngistan]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[election commission]]></category>
		<category><![CDATA[Gen-X]]></category>
		<category><![CDATA[Ye Jo dilli hai]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5311</guid>
		<description><![CDATA[By Chandan Sharma chandan.sharma@fachcha.com How could be our elections fair and free from corruption? How our Gen-X think about it? Election Commission of India, with the responsibility to conduct free and fair elections in the largest democracy of the world, have been facing this question for several decades, since independence. It receives views from various [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
By Chandan Sharma </strong><br />
<em>chandan.sharma@fachcha.com</em><br />
How could be our elections fair and free from corruption? How our Gen-X think about it? <a href="http://fachcha.com/tag/eci" target="_blank">Election Commission of India</a>, with the responsibility to conduct free and fair elections in the largest democracy of the world, <span id="more-5311"></span> have been facing this question for several decades, since independence. It receives views from various stakeholders including <a href="http://fachcha.com/election" target="_blank">political parties</a>, eminent personalities, NGOs and others for the purpose. Some of the views are wonderful and should be welcomed. No, I am not talking about complex decision of draping of structures of symbol of a political party, which really confused even sensitive and serious citizens. I have no intention to analyze it.  </p>
<p>But what our<a href="http://fachcha.com/category/youngistan" target="_blank"> Gen-X </a>really believes about our robust election system consuming lot of working days, manpower and money in the process. Recently, I interacted with some of the young students of Delhi University and JNU, mostly first time voters in the recent assembly elections. Students of these universities are known as representative sample of whole country as they come from various parts of the<a href="http://fachcha.com/youngistan/rahul-to-go-with-vision-2020-in-up-elections/" target="_blank"> country </a>including North-East. They praised the way elections are conducted in the states but at the same time they said that there were a lot of communication gap between voters and electoral process during the elections. Voters are aware of the political parties, their agenda and manifesto, their past and present through various mode of communication including media. But they do not aware about the candidates to whom they have to choose or elect for their own representation. </p>
<p>They have to rely on media, run by corporate houses or supported by politicians or political parties for the information in this regard. But matter of the fact is that voters do not exact and impartial information about their candidates. Though, these are very simple information like age, qualification, earlier jobs, criminal records, cases against him in the court, assets etc and can be obtained through a simple RTI. But filing an RTI to get information and disseminate it among the voters, without any involvement in politics, is again a tedious process. In such a situation ill-informed voters have to vote on the basis of little information and suggestions given by politicos or their local agents or simply to the political parties. </p>
<p>        According to them, the Election Commission of India can bridge the gap easily by taking some simple steps. Conventionally, it used to display name of the candidate and his/her symbol of political parties at polling booths. But a little change can bring big change if go by the young voters. The ECI must display details of all the candidates at the entry gates of the polling booths. This will certainly use little bit more paper and add some extra burden on the Commission but voters will be well informed about their potential representatives, their criminal records, education, assets and other simple but important and impartial information. This way they can choose their representative in a better way without indulging the whole nation in agitation mode or complex process of amendments in the People’s Representation Act. No need to say that collective representation will certainly be better and free from several illness of our society, if it starts from the bottom. A simple step can bring big change. Is our Election Commission is ready for change? </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/ye-jo-dilli-hai-gen-x-wants-a-simple-step-for-big-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Akash&#8217; gets a pat from US</title>
		<link>http://fachcha.com/articles/akash-gets-a-pat-from-us/</link>
		<comments>http://fachcha.com/articles/akash-gets-a-pat-from-us/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:47:02 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Akash]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[University of Kentuky]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USIBC]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5306</guid>
		<description><![CDATA[By Prachi Sharma fachcha.com &#8216;Akash&#8217;, the cheapest tablet in the world and developed by IIT students in India, finally got a pat from US, origin of tablet. Ron Somers, President of US-India Business Council, has said that India has proven to the world that it is serious about deploying low-cost technology solutions. Referring Indian education [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/02/US-university.jpg" alt="" width="269" height="126" class="alignleft size-full wp-image-5307" /></a><strong>By Prachi Sharma<br />
fachcha.com</strong><br />
<a href="http://fachcha.com/tag/hrd" target="_blank">&#8216;Akash&#8217;,</a> the cheapest tablet in the world and developed by <a href="http://fachcha.com/tag/iit" target="_blank">IIT</a> students in India, finally got a pat from US, origin of tablet.<span id="more-5306"></span> Ron Somers, President of US-India Business Council, has said that India has proven to the world that it is serious about deploying low-cost technology solutions. Referring Indian education system and reforms Somers said in a function in New Delhi that India needs massive infrastructure and economical model for it.<br />
Somers was attending a conference, attended by representatives of various US universities and institutions including, <a href="http://fachcha.com/tag/du" target="_blank">University of Kentucky</a>, Northern Illinois University, The University of Montana, University of Oregon, Rutgers University, George Mason University, Fort Hays State University, Suffolk, Rollins College, and Thomas College and others<br />
These representatives also visited various universities and institutions in the capital and exchanged their views regarding education, curriculum development, innovation practices and other related issues.<br />
It is notable that Akash has been developed by students of IIT.  It is the cheapest available tablet in the world. The tablet was developed for mainly targeting student community and education through ICT.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/akash-gets-a-pat-from-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notification for JNUSU elections soon</title>
		<link>http://fachcha.com/articles/notification-for-jnusu-elections-soon/</link>
		<comments>http://fachcha.com/articles/notification-for-jnusu-elections-soon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:15:11 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Anugoonj]]></category>
		<category><![CDATA[Campus brief]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[IP university]]></category>
		<category><![CDATA[JNU]]></category>
		<category><![CDATA[JNUSU]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5304</guid>
		<description><![CDATA[Campus Brief JNU entrance test from 22th May Admission process in JNU will start from this month with the selling of forms from 6th February. Entrance tests will be conducted on 22nd to 25th May for different undergraduate and postgraduate courses and other programmes at 52 centres. Interested candidates should contact the university for further [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Campus Brief</p>
<p>JNU entrance test from 22th May</strong></p>
<p>Admission process in JNU will start from this month with the selling of forms from 6th February. <span id="more-5304"></span>Entrance tests will be conducted on 22nd to 25th May for different undergraduate and postgraduate courses and other programmes at 52 centres. Interested candidates should contact the university for further details. </p>
<p><strong>Notification for JNUSU elections soon</strong></p>
<p>University administration has given nod to issue notification to hold elections for JNU students union (JNUSU). According to university sources the administration may issue notifications for the elections this month considering continuous pressure from the different students’ outfits and university students. </p>
<p><strong><br />
Anugoonj at IP University</strong></p>
<p>Three-day annual festival “Anugoonj” started at Dwarka campus of Indraprastha University on Thursday. Kiran Seth, founder director, Spic Macay, was presented on the occasion. Students of various universities and colleges of Delhi are participating in the festival. Several competitions, music show and dance shows will be organized on the occasion.    </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/notification-for-jnusu-elections-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC scraps 122 licenses of 2-G</title>
		<link>http://fachcha.com/articles/sc-scraps-122-licenses-of-2-g/</link>
		<comments>http://fachcha.com/articles/sc-scraps-122-licenses-of-2-g/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:01:55 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5303</guid>
		<description><![CDATA[By FNS In a historical decision the Supreme Court has scrapped 122 licenses of 2-G allotted to various companies including Videocon, Unitech, Uninor, Loop, Idea, Tata and others. Holding responsible for the following the policy to allocate 2-G spectrum the court has asked the government to award the spectrum through auction and asked regulatory body [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong><br />
In a historical decision the Supreme Court has scrapped 122 licenses of 2-G allotted to various companies including Videocon, Unitech, Uninor, Loop, Idea, Tata and others.<span id="more-5303"></span> Holding responsible for the following the policy to allocate 2-G spectrum the<br />
court has asked the government to award the spectrum through auction and asked regulatory body TRAI to submit a report in this regard. </p>
<p>The court has also imposed fine of upto five crore on companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/sc-scraps-122-licenses-of-2-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45% students suffer from ailments in Delhi govt. schools</title>
		<link>http://fachcha.com/articles/delhi-students-suffer-from-ailments-in-govt-schools/</link>
		<comments>http://fachcha.com/articles/delhi-students-suffer-from-ailments-in-govt-schools/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:05:49 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5298</guid>
		<description><![CDATA[By fachcha.com Over 45% students of Delhi Government schools in the capital city are facing deficiencies and suffering by ailments. About 25% students are suffering from severe ailments and require treatment and proper investigation. The stunning fact has been revealed in a government programme “Chacha Nehru Sehat Yojna” related to the schoolchildren. According to Delhi’s [...]]]></description>
			<content:encoded><![CDATA[<p>
<strong>By fachcha.com</strong></p>
<p>Over 45% students of <a href="http://fachcha.com/delhi">Delhi</a> Government schools in the capital city are facing deficiencies and suffering by ailments. About 25% students are suffering from severe ailments and require treatment and proper investigation.<br />
The stunning fact has been revealed <span id="more-5298"></span>in a <a href="http://fachcha.com/youngistan/">government</a> programme “Chacha Nehru Sehat Yojna” related to the schoolchildren. According to Delhi’s Health Minister A K Walia 26, 411 school children studying in Delhi Government schools have been screened for deficiencies, diseases and disabilities under the Chacha Nehru Sehat Yojna during the last eight weeks of its operation. Ailments were found in 12,772 cases. 5,527 students were referred for further investigation and treatment, he said.<br />
 The scheme has to cover over 14 lakh students studying government schools in Delhi. Only 20 schools have been covered so far and examination in  37 schools are under progress.<br />
           “Chacha Nehru Sehat Yojna” is focusing on providing free and comprehensive health services to all school aged children all over Delhi.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/delhi-students-suffer-from-ailments-in-govt-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen-X ready to push percentage as Polling starts in Uttarakhand, Punjab</title>
		<link>http://fachcha.com/articles/polling-goes-on-in-uttarakhand-punjab-first-timers-ready-to-push-percentage/</link>
		<comments>http://fachcha.com/articles/polling-goes-on-in-uttarakhand-punjab-first-timers-ready-to-push-percentage/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:40:03 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[election commission]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Gen-X]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[uttarakhand]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5294</guid>
		<description><![CDATA[By FNS Polling has started today for 187 assembly seats in Uttarakhand and Punjab amid tight security. Over 2.3 crore voters will exercise their biggest democratic power through their votes in these states. A total of 1866 candidates are contesting elections in both the states. These include 156 women candidates. Uttarakhand and Punjab have 70 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By FNS</strong></p>
<p>Polling has started today for 187 assembly seats in <a href="http://fachcha.com/youngistan/" target="_blank">Uttarakhand </a>and Punjab amid tight security.<span id="more-5294"></span> Over 2.3 crore voters will exercise their biggest democratic power through their votes in these states.  </p>
<p>A total of 1866 candidates are contesting elections in both the states. These include 156 women candidates. Uttarakhand and Punjab have 70 seats and 117 seats respectively in their respective assemblies. </p>
<p>First time voters and youth are participating in the electoral process despite severe cold in the various areas of both the states and making beeline on polling booths to cast their votes in both the states.</p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/polling-goes-on-in-uttarakhand-punjab-first-timers-ready-to-push-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ye jo Dilli hai</title>
		<link>http://fachcha.com/articles/ye-jo-dilli-hai/</link>
		<comments>http://fachcha.com/articles/ye-jo-dilli-hai/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:38:30 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Gautam]]></category>
		<category><![CDATA[iim]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[Ye Jo dilli hai]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5266</guid>
		<description><![CDATA[By Chandan Sharma chandan.sharma@fachcha.com Why enthusiasm and energy of our young generation go waste in the country like India? I have been some of the lucky participants, attended an interactive session of Professor Vinaysheel Gautam, Founder Director, IIM-Kozhikode and got opportunity to listen him. Prof. Gautam is known for his straight and bitter comments, whether [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/01/cm.jpg" alt="" width="61" height="75" class="alignleft size-full wp-image-5267" /><strong>By Chandan Sharma</strong><br />
<em>chandan.sharma@fachcha.com</em><br />
Why enthusiasm and energy of our young generation go waste in the country like India? I have been some of the lucky participants, attended an interactive session of Professor Vinaysheel Gautam, Founder Director, <a href="http://fachcha.com/iim" target="_blank">IIM-Kozhikode </a>and got opportunity to listen him. Prof. Gautam is known for his straight and bitter comments, whether his audience like or dislike he follows his own way to tell the truth. He left Indian Civil Services,<span id="more-5266"></span> over 40 years ago after knowing some of the latent secrets of Indian bureaucratic system and joined teaching profession.</p>
<p>According to Gautam, scores of entrepreneurial efforts go waste in the country despite investing lot of energy and capital by the Indian youth. There may be lack of skill, devotion in some of the cases. But in most of the cases their efforts aborted in the midway due to discouraging environment, created by our so-called steel frame of the country and the political system, irrespective of parties or personalities.  </p>
<p>According to government data about 55 percent of the country’s population is young. A good percentage of the young population wants to be entrepreneur. But unfortunately over 90 percent fail to do so despite their honest efforts. According to a data, presented in the Parliament last year, entrepreneurs of only two states could achieve their success rate over 10% in the country &#8211; <a href="http://fachcha.com/delhi" target="_blank">Gujrat</a>, with a success ratio of over 40% and Haryana with about 12%. In other rest of the states the percentage of failure is 90 percent or above. Delhi too, claimed as the vibrant city, is not an exception and it is under the rest of the state category. </p>
<p>Why the situation is so grim in the city like Delhi. Again, reason is discouragement by bureaucratic system and political patronage to the system of ‘as usual’. The government keeps a blind eye on the blunting of the efforts of new entrepreneurs by their own officers and staffs. For instance, the city government, unable to formulate a policy for new media for past several years, thanks to its bureaucratic system and lack of political will. Chief Secretaries changed, Directors of DIP either resigned or transferred but the things remained as usual. Entrepreneurs kept knocking doors of the government, officials, from Chief Secretary to Special Secretary and Directors waiting for years so that things could change. But the system is so callous for the new comers and their nexus with the established conventional organisations are so strong that their all attempt to go to pillar to post becomes a matter of joy for the officials and staffs as well as government. Even, some times they help established organizations by creating new obstacles for the new entrepreneurs. It is another matter of fact that the SME sector is the second largest employer of the country and saved country during recession period.  </p>
<p>The recent glaring example of sab chalta hai is the non-participation of Delhi’s tableau in the Republic Day parade. The concerned department did not participate as it had to compete with other states and had to show its ability among them. But the best way was to stay away from it like to keep themselves away from the decisions about new media as policy was not there. So what should a young entrepreneur or an energetic youth do? Wait to be ruined. If somebody even get success despite all these in the dog bites dog environment &#8211; Hats off to them to emerge as winner despite all odds.      </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/ye-jo-dilli-hai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptops, tablets to lure first time voters in UP</title>
		<link>http://fachcha.com/articles/laptops-tablets-to-lure-first-time-voters-in-up/</link>
		<comments>http://fachcha.com/articles/laptops-tablets-to-lure-first-time-voters-in-up/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:29:40 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[IGIT]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://fachcha.com/?p=5255</guid>
		<description><![CDATA[By Chandan Sharma fachcha.com Finally the high-tech election campaign has brought metamorphosis in the conventional desi type politics of Uttar Pradesh as Samajwadi Party has made high-tech promises to lure the young generation in the coming elections. The party, with a long history to oppose computerization in the last two decades, has promised laptop for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fachcha.com/wp-content/blogs.dir/92/files/2012/01/igit-306x300.jpg" alt="" width="306" height="300" class="alignleft size-large wp-image-5257" /><strong>By Chandan Sharma<br />
fachcha.com</strong><br />
Finally the high-tech election campaign has brought metamorphosis in the conventional desi type politics of <a href="http://fachcha.com/election" target="_blank">Uttar Pradesh </a>as Samajwadi Party has made high-tech promises to lure the young generation in the coming elections.<span id="more-5255"></span><!--more--> The party, with a long history to oppose computerization in the last two decades, has promised laptop for 12th std. students and tablet pc for 10th students in the manifesto if they are voted for come into the power in a state where computer is still a dream for many government schools. </p>
<p>The promise has certainly projected the impact of party’s young leader and son of SP supremo Mulayam Singh Yadav and MP Akhilesh Yadav on the party’s ideology. Akhilesh has been supporter of IT and modern education. But such kind of promises may also change party’s equations with the traditional vote bank of SP. However, the target is to impress first time voters who are ready to play an important role in the coming elections. </p>
<p>Congress, BJP and BSP have criticized the promises and said that the party is trying to create illusion among the youth just to make the government without understanding the reality. </p>
]]></content:encoded>
			<wfw:commentRss>http://fachcha.com/articles/laptops-tablets-to-lure-first-time-voters-in-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

